Summer 2021 Tuition and Fees
Ìý |
Rate per Credit Hour |
Ìý | ÌýSummer 2021 Term |
Ìý | Ìý | Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Tuition | $1,764.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Divinity School Tuition | $1,004.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | Ìý$2,087.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Externships, Independent Study & Supervised Research | $200.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Liberal Arts & Science - Master's Tuition | Ìý$1,044.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering - Master's Tuition | Ìý$2,087.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College - Master's Tuition | Ìý$2,025.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Nursing School Tuition | Ìý$1,716.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Minimum Tuition for Students Enrolled in Ph.D. Dissertation | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Audit Fee (Graduate School, Divinity, Peabody) | Ìý | Ìý | $10.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Transcript Fee (One Time Charge) | Ìý | Ìý | $100.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HOUSING | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester | Ìý | Ìý | $1,444.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Summer Session I | Ìý | Ìý | $1,804.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Summer Session II | Ìý | Ìý | $1,804.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Student Health Insurance | Ìý | Ìý | $449.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Student Health Insurance (with Maymester) | Ìý | Ìý | Ìý$648.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate and Professional Student Health Insurance | Ìý | Ìý | Ìý$701.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate and Professional Student Health Insurance (with Maymester) | Ìý | Ìý$1,011.00 | Ìý | Ìý | Ìý | Ìý | |
ÌýÌý International Student Health Insurance | Ìý | Ìý | Ìý$701.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý International Student Health Insurance (with Maymester) | Ìý | Ìý | $1,011.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $92.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Instruction for Non-Blair Students | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Group Instruction: Two 45-minute sessions per week | Ìý | Ìý | $939.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Private Instruction: One 45-minute session per week | Ìý | Ìý | $1,145.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Private Instruction: One 60-minute session per week | Ìý | Ìý | $1,498.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
CLASS FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý A&S Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Internship | Ìý | Ìý | $239.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Music Class | Ìý | Ìý | $1,693.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody Summer Internship | Ìý | Ìý | $200.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Fees | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law ×ÔοÊÓƵ in Venice | Ìý | Ìý | $5,900.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Credit | Ìý | Ìý | Ìý |
ÌýProgram |
Ìý | Ìý |
ÌýÌý Study Abroad Fees for Select Programs/Locations | Hours | Ìý | Tuition | Ìý | ÌýFee | Ìý | Ìý |
ÌýÌý Remote Summer Internship (CET) | 3 | Ìý | $5,322.00 | Ìý | $0.00 | Ìý | Ìý |
ÌýÌý Remote Summer Internship (IES) | 3 | Ìý | $5,322.00 | Ìý | $0.00 | Ìý | Ìý |
ÌýÌý Remote Summer Internship (IFSA) | 3 | Ìý | $5,322.00 | Ìý | $0.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |