Medical School Tuition and Fees 2022 - 2023
TUITION |
Full Year |
Ìý |
Fall 2022 |
Ìý |
Spring 2023 |
Ìý |
Summer 2023 |
ÌýÌý Doctor of Medicine (MD) | $64,882.00 | Ìý | $32,441.00 | Ìý | $32,441.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Public Health | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$41,997.00 | Ìý | $13,999.00 | Ìý | $13,999.00 | Ìý | $13,999.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$20,998.00 | Ìý | Ìý$10,499.00 | Ìý | $10,499.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,751.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Clinical Investigation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$42,396.00 | Ìý | $14,132.00 | Ìý | $14,132.00 | Ìý | $14,132.00 |
ÌýÌýÌýÌýÌý Second Year | $21,198.00 | Ìý | $10,599.00 | Ìý | $10,599.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,818.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Genetic Counseling | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $43,260.00 | Ìý | $17,304.00 | Ìý | $17,304.00 | Ìý | $8,652.00 |
ÌýÌýÌýÌýÌý Second Year | $43,260.00 | Ìý | $21,630.00 | Ìý | $21,630.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,733.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $42,513.00 | Ìý | $14,171.00 | Ìý | $14,171.00 | Ìý | $14,171.00 |
ÌýÌýÌýÌýÌý Second Year | $28,348.00 | Ìý | $14,174.00 | Ìý | $14,174.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,719.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Education of the Deaf | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $44,586.00 | Ìý | $14,862.00 | Ìý | $14,862.00 | Ìý | $14,862.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,689.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Speech-Language Pathology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $44,586.00 | Ìý | $14,862.00 | Ìý | $14,862.00 | Ìý | $14,862.00 |
ÌýÌýÌýÌýÌý Second Year with Prerequisites | $29,724.00 | Ìý | $14,862.00 | Ìý | $14,862.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,689.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Applied Clinical Informatics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $49,581.00 | Ìý | $16,527.00 | Ìý | $16,527.00 | Ìý | $16,527.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$14,168.00 | Ìý | $7,084.00 | Ìý | $7,084.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,772.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Professional Doctorate in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $42,981.00 | Ìý | $14,327.00 | Ìý | $14,327.00 | Ìý | $14,327.00 |
ÌýÌýÌýÌýÌý Third and Fourth Year | Ìý$36,120.00 | Ìý | $12,040.00 | Ìý | $12,040.00 | Ìý | $12,040.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,719.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Doctor of Audiology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First, Second and Third Year | $44,586.00 | Ìý | $14,862.00 | Ìý | $14,862.00 | Ìý | $14,862.00 |
ÌýÌýÌýÌýÌý Fourth Year | $8,828.00 | Ìý | $4,414.00 | Ìý | $4,414.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,689.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE | $3,491.00 | Ìý | $1746.00 | Ìý | $1745.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee - Doctor of Medicine (MD) | $681.00 | Ìý | $341.00 | Ìý | $340.00 | Ìý | Ìý |
Ìý ÌýStudent Services Fee - Med Masters and ÌýÌýÌýÌý Professional Doctorates |
$681.00 | Ìý | $291.00 | Ìý | $291.00 | Ìý | $99.00 |
ÌýÌý Student Health Fee - Doctor of Medicine (MD) | $846.00 | Ìý | $423.00 | Ìý | $423.00 | Ìý | Ìý |
ÌýÌý Student Health Fee - Med Masters and ÌýÌýÌýÌý Professional Doctorates |
$846.00 | Ìý | $369.00 | Ìý | $369.00 | Ìý | $108.00 |
ÌýÌý Student Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý MSTP Insurance and Immunization Fees | $150.00 | Ìý | $75.00 | Ìý | $75.00 | Ìý | Ìý |