Summer 2023 Tuition and Fees
Ìý |
ÌýPer
Credit Hour |
Ìý | ÌýSummer 2023 Term |
Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Tuition | $1,943.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | $2,215.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Liberal Arts & Science - Master's Tuition | $1,107.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering - Master's Tuition | $2,215.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College - Master's Tuition | $2,169.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Divinity School Tuition | $1,075.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Nursing School Tuition | $1,883.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Externships, Independent Study ÌýÌýÌýÌýÌý & Supervised Research |
$200.00 |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Minimum Tuition for Students Enrolled in Ph.D. Dissertation | Ìý | Ìý | $200.00 | Ìý | Ìý |
ÌýÌý Audit Fee (Graduate School, Divinity, Peabody) | Ìý | Ìý | $10.00 | Ìý | Ìý |
Ìý ÌýStudent Transcript Fee (One Time Charge) | Ìý | Ìý | $100.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HOUSING | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester | Ìý | Ìý | $1,591.00 | Ìý | Ìý |
ÌýÌý Summer Session I | Ìý | Ìý | $1,989.00 | Ìý | Ìý |
ÌýÌý Summer Session II | Ìý | Ìý | $1,989.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Student Health Insurance (with Maymester) | Ìý | Ìý | Ìý$640.00 | Ìý | Ìý |
ÌýÌý Graduate and Professional Student Health Insurance ÌýÌýÌýÌýÌý (with Maymester) |
Ìý | Ìý | Ìý$992.00 |
Ìý | Ìý |
ÌýÌý International Student Health Insurance (with Maymester) | Ìý | Ìý | $992.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $99.00 | Ìý | Ìý |
ÌýÌý Online Student Services Fee (ODE) | Ìý | Ìý | $28.00 | Ìý | Ìý |
ÌýÌý Student Health Fee | Ìý | Ìý | $108.00 | Ìý | Ìý |
ÌýÌý Online Student Health Fee (ODE) | Ìý | Ìý | $46.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Instruction for Non-Blair Students | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Group Instruction: Two 45-minute sessions per week | Ìý | Ìý | $1,055.00 | Ìý | Ìý |
ÌýÌý Private Instruction: One 45-minute session per week | Ìý | Ìý | $1,287.00 | Ìý | Ìý |
ÌýÌý Private Instruction: One 60-minute session per week | Ìý | Ìý | $1,683.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Arts and Science Course Fees: | Per Class | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Chemistry Lab Fee | $50.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
CLASS FEES | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý A&S Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Internship | $253.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Music Class | $1,902.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Fees | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law ×ÔοÊÓƵ in Venice | $6,000.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDY ABROAD | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Administrative Fee * |
$285.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester Study Abroad | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý ANTH/EES 2114: Above and Below the Surface: ÌýÌýÌýÌýÌýÌýÌýÌý The Caribbean between Climate Change and Tourism |
$5,829.00 |
|
$6,515.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý ASIA 1480: Discover Korea | $5,829.00 | Ìý | $6,640.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý ASIA 1781: Sacred Space in India | $5,829.00 | Ìý | $6,159.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý BSCI 3228: Corals, Koalas and Cassowaries: Biodiversity ÌýÌýÌýÌýÌýÌýÌýÌý of Australia |
$5,829.00 |
Ìý | $7,589.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý CLAS 3700: Uncovering Greek Religion | $5,829.00 | Ìý | $5,756.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý CLAS 3730: The Roman to Medieval Near East: The Caesarea ÌýÌýÌýÌýÌýÌýÌýÌý Excavations, Israel |
$5,829.00 |
Ìý | $5,612.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý CMA 3891: Special Topics in Film Production: Non-Fiction ÌýÌýÌýÌýÌýÌýÌýÌý Storytelling in Costa Rica |
$5,829.00 |
Ìý | $5,585.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý EES 3865: Field Investigations Brazilian Biodiversity ÌýÌýÌýÌýÌýÌýÌýÌý and Ecosystems |
$5,829.00 |
Ìý | $7,609.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý EES 3865: Field Investigations | $5,829.00 | Ìý | $4,058.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý EUS 2260: Migration, International Health, and Social Justice: ÌýÌýÌýÌýÌýÌýÌýÌý Geneva, Amsterdam, Florence and Rome |
$5,829.00 |
Ìý | $9,343.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3302: Spanish for Oral Communication Through Cultural ÌýÌýÌýÌýÌýÌýÌýÌý Topics |
$5,829.00 |
Ìý | $4,226.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3325: The Way of Saint James | $5,829.00 | Ìý | $5,716.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3330: Cultural Studies in the Andes | $5,829.00 | Ìý | $5,486.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý THTR 3282: Theater and Performance in the British Isles | $5,829.00 | Ìý | $6,949.00 | Ìý | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Austria | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý IES Vienna: Music and Performance | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý IES Vienna: Psychology | Ìý$11,658.00 | Ìý | $0.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý China |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CET Beijing: Study Abroad | $17,487.00 | Ìý | $0.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý CET Harbin: Study Abroad | $19,430.00 | Ìý | $0.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý CET Shanghai: Study Abroad | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Accelerated Chinese Language | $19,430.00 | Ìý | $0.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Business and Culture (Blocks I + II) | $23,316.00 | Ìý | $0.00 | Ìý | 12 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Business and Culture (Single Block) | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Denmark / Sweden |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design | $13,601.00 | Ìý | $0.00 | Ìý | 7 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design ÌýÌýÌýÌýÌýÌýÌýÌý + Session 1 |
$19,430.00 |
Ìý | $0.00 |
Ìý | 10 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Lab & Research | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Research + Session 2 | $19,430.00 | Ìý | $0.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 1 | $5,829.00 | Ìý | $0.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 2, Long Study Tour | $5,829.00 | Ìý | $0.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 3 | $7,772.00 | Ìý | $0.00 | Ìý | 4 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 2 | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 2 + 3 | $19,430.00 | Ìý | $0.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 2 + 3 | $13,601.00 | Ìý | $0.00 | Ìý | 7 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý England |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý London School of Economics - 1 Session | $7,286.25 | Ìý | $1,715.00 | Ìý | 3.75 |
ÌýÌýÌýÌýÌý London School of Economics - 2 Sessions | $14,572.50 | Ìý | $0.00 | Ìý | 7.5 |
ÌýÌýÌýÌýÌý London School of Economics - 3 Sessions | $21,858.75 | Ìý | $0.00 | Ìý | 11.25 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Israel | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 1 Course (3 credit hours) | $5,829.00 | Ìý | $0.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 1 Course (4 credit hours) | $7,772.00 | Ìý | $0.00 | Ìý | 4 |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 2 Courses (6 credit hours) | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 2 Courses (7 credit hours) | $13,601.00 | Ìý | $0.00 | Ìý | 7 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Italy |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CET Florence | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CET Siena | $19,430.00 | Ìý | $0.00 | Ìý | 10 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Japan |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Tokyo: Japanese Studies | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Korea |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies (2 courses) | $11,658.00 | Ìý | $0.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies (3 courses) | $17,487.00 | Ìý | $0.00 | Ìý | 9 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý South Africa |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Cape Town: Community Development and Social Justice: ÌýÌýÌýÌýÌýÌýÌýÌý Theory + Practice |
$11,658.00 |
Ìý | $0.00 |
Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Spain |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý Spanish 2203 in Bilbao | $13,601.00 | Ìý | $0.00 | Ìý | 7 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý * Applies to all study abroad programs | Ìý | Ìý | Ìý | Ìý | Ìý |