Graduate/Professional Tuition and Fees 2023 - 2024
COST OF ATTENDANCE DETAILS
Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | $2,281.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Minimum Tuition for Ph.D. Dissertation | Ìý$200.00 | Ìý per semester | Ìý | Ìý | |||
ÌýÌý Liberal Arts and Science - Master's Tuition | Ìý$1,140.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Peabody College - Master's and Ed.D Tuition | Ìý$2,245.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý School of Engineering - Master's Tuition | Ìý$2,281.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Divinity School Tuition | Ìý$1,113.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Nursing School Tuition | Ìý$1,939.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Owen Graduate School of Management Tuition | $68,500.00 | Ìý per year | Ìý | Ìý | |||
ÌýÌý Law School Tuition | $69,998.00 | Ìý per year | Ìý | Ìý | |||
Ìý | Ìý | Ìý | Ìý | Ìý | |||
ÌýÌý Office of Digital Education (ODE) | Click for tuition rates and fees | Ìý | Ìý | ||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE |
Full Year |
Ìý |
Fall 2023 |
Ìý |
Spring 2024 |
Ìý |
Summer 2024 |
ÌýÌý Graduate / International / Post-Doctoral Trainee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $3,975.00 | Ìý | $1,988.00 | Ìý | $1,987.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,446.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,111.00 |
ÌýÌý Professional | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $3,735.00 | Ìý | $1,868.00 | Ìý | $1,867.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,286.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,051.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES |
Full Year |
Ìý |
Fall 2023 |
Ìý |
Spring 2024 |
Ìý |
Summer 2024 |
Ìý ÌýStudent Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $305.00 | Ìý | $305.00 | Ìý | $104.00 |
ÌýÌý Student Health Fee | Ìý | Ìý | $387.00 | Ìý | $387.00 | Ìý | $114.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Convening Fee (First Year DLP) | Ìý | Ìý | $800.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Maintenance Fee | $700.00 | Ìý | $350.00 | Ìý | $350.00 | Ìý | Ìý |
ÌýÌý Course Audit Fee (3 Hour Course) | $6,000.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College Course Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Teacher Performance Assessment Fee | $300.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Owen Graduate School of Management Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | ||
ÌýÌý MBA Maintenance Fee (First and Second Year) | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý MSF Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý MACC Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý MMARK Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý EMBA/AMBA Maintenance Fee (First Year) | $4,500.00 | Ìý | $1,800.00 | Ìý | $1,800.00 | Ìý | $900.00 |
ÌýÌý EMBA/AMBA Maintenance Fee (Second Year) | $1,500.00 | Ìý | $750.00 | Ìý | $750.00 | Ìý | Ìý |
ÌýÌý MMHC Maintenance Fee | $4,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 |
ÌýÌý OGSM Per Credit Hour Fee ÌýÌýÌýÌý (Special Circumstances Only) |
$2,285.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |