Medical School Tuition and Fees 2023 - 2024
COST OF ATTENDANCE DETAILS | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION |
Full Year |
Ìý |
Fall 2023 |
Ìý |
Spring 2024 |
Ìý |
Summer 2024 |
ÌýÌý Doctor of Medicine (MD) | $66,828.00 | Ìý | $33,414.00 | Ìý | $33,414.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Public Health | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$44,100.00 | Ìý | $14,700.00 | Ìý | $14,700.00 | Ìý | $14,700.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$22,048.00 | Ìý | Ìý$11,024.00 | Ìý | $11,024.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,839.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Clinical Investigation | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | Ìý$43,668.00 | Ìý | $14,556.00 | Ìý | $14,556.00 | Ìý | $14,556.00 |
ÌýÌýÌýÌýÌý Second Year | $21,834.00 | Ìý | $10,917.00 | Ìý | $10,917.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,872.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Genetic Counseling | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $44,560.00 | Ìý | $17,824.00 | Ìý | $17,824.00 | Ìý | $8,912.00 |
ÌýÌýÌýÌýÌý Second Year | $44,560.00 | Ìý | $22,280.00 | Ìý | $22,280.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,785.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $43,788.00 | Ìý | $14,596.00 | Ìý | $14,596.00 | Ìý | $14,596.00 |
ÌýÌýÌýÌýÌý Second Year | $29,198.00 | Ìý | $14,599.00 | Ìý | $14,599.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,771.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Education of the Deaf | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $45,924.00 | Ìý | $15,308.00 | Ìý | $15,308.00 | Ìý | $15,308.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,740.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Speech-Language Pathology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $45,924.00 | Ìý | $15,308.00 | Ìý | $15,308.00 | Ìý | $15,308.00 |
ÌýÌýÌýÌýÌý Second Year with Prerequisites | $30,616.00 | Ìý | $15,308.00 | Ìý | $15,308.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,740.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Science in Applied Clinical Informatics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $51,069.00 | Ìý | $17,023.00 | Ìý | $17,023.00 | Ìý | $17,023.00 |
ÌýÌýÌýÌýÌý Second Year | Ìý$14,594.00 | Ìý | $7,297.00 | Ìý | $7,297.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,825.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Professional Doctorate in Medical Physics | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First and Second Year | $44,271.00 | Ìý | $14,757.00 | Ìý | $14,757.00 | Ìý | $14,757.00 |
ÌýÌýÌýÌýÌý Third and Fourth Year | Ìý$37,203.00 | Ìý | $12,401.00 | Ìý | $12,401.00 | Ìý | $12,401.00 |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | Ìý$1,771.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Doctor of Audiology | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First, Second and Third Year | $45,924.00 | Ìý | $15,308.00 | Ìý | $15,308.00 | Ìý | $15,308.00 |
ÌýÌýÌýÌýÌý Fourth Year | $9,092.00 | Ìý | $4,546.00 | Ìý | $4,546.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Part-time or Non-Degree Seeking (per credit hour) | $1,740.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Master of Imaging Science | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý First Year | $52,000.00 | Ìý | $20,800.00 | Ìý | $20,800.00 | Ìý | $10,400.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE |
Full Year |
Ìý |
Fall 2023 |
Ìý |
Spring 2024 |
Ìý |
Summer 2024 |
ÌýÌý Domestic | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $3,735.00 | Ìý | $1,868.00 | Ìý | $1,867.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,286.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,051.00 |
ÌýÌý International | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $3,975.00 | Ìý | $1,988.00 | Ìý | $1,987.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,446.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,111.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES |
Full Year |
Ìý |
Fall 2023 |
Ìý |
Spring 2024 |
Ìý |
Summer 2024 |
ÌýÌý Student Services Fee - Doctor of Medicine (MD) | $714.00 | Ìý | $357.00 | Ìý | $357.00 | Ìý | Ìý |
Ìý ÌýStudent Services Fee - Med Masters and ÌýÌýÌýÌý Professional Doctorates |
$714.00 | Ìý | $305.00 | Ìý | $305.00 | Ìý | $104.00 |
ÌýÌý Student Health Fee - Doctor of Medicine (MD) | $888.00 | Ìý | $444.00 | Ìý | $444.00 | Ìý | Ìý |
ÌýÌý Student Health Fee - Med Masters and ÌýÌýÌýÌý Professional Doctorates |
$888.00 | Ìý | $387.00 | Ìý | $387.00 | Ìý | $114.00 |
ÌýÌý Student Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý MSTP Insurance and Immunization Fees | $174.00 | Ìý | $87.00 | Ìý | $87.00 | Ìý | Ìý |