Summer 2024 Tuition and Fees
Ìý |
ÌýPer
Credit Hour |
Ìý | ÌýSummer 2024 Term |
Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Tuition | $2,060.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | $2,281.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Liberal Arts & Science - Master's Tuition | $1,140.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Divinity School Tuition | $1,113.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering - Master's Tuition | $2,281.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College - Master's Tuition | $2,245.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Nursing School Tuition | $1,939.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Externships, Independent Study ÌýÌýÌýÌýÌý & Supervised Research |
$200.00 |
Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Minimum Tuition for Students Enrolled in Ph.D. Dissertation | Ìý | Ìý | $200.00 | Ìý | Ìý |
ÌýÌý Audit Fee (Graduate School, Divinity, Peabody) | Ìý | Ìý | $10.00 | Ìý | Ìý |
Ìý ÌýStudent Transcript Fee (One Time Charge) | Ìý | Ìý | $100.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
HOUSING | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester | Ìý | Ìý | $1,684.00 | Ìý | Ìý |
ÌýÌý Summer Session I | Ìý | Ìý | $2,105.00 | Ìý | Ìý |
ÌýÌý Summer Session II | Ìý | Ìý | $2,105.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Undergraduate Student Health Insurance (with Maymester) | Ìý | Ìý | $675.00 | Ìý | Ìý |
ÌýÌý Graduate / International / Post-Doctoral Tranee Student Health ÌýÌýÌýÌýÌý Insurance (with Maymester) |
Ìý | Ìý | $1,111.00 |
Ìý | Ìý |
ÌýÌý Professional Student Health Insurance (with Maymester) | Ìý | Ìý | $1,051.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $104.00 | Ìý | Ìý |
ÌýÌý Online Student Services Fee (ODE) | Ìý | Ìý | $66.00 | Ìý | Ìý |
ÌýÌý Student Health Fee | Ìý | Ìý | $114.00 | Ìý | Ìý |
ÌýÌý Online Student Health Fee (ODE) | Ìý | Ìý | $124.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Instruction for Non-Blair Students | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Group Instruction: Two 45-minute sessions per week | Ìý | Ìý | $1,118.00 | Ìý | Ìý |
ÌýÌý Private Instruction: One 45-minute session per week | Ìý | Ìý | $1,364.00 | Ìý | Ìý |
ÌýÌý Private Instruction: One 60-minute session per week | Ìý | Ìý | $1,784.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering Student Fees | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Convening Fee (First Year DLP) | Ìý | Ìý | $800.00 | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
CLASS FEES | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý A&S Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Internship | $253.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Blair Summer Music Class | $2,016.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody Summer Internship | $200.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Study Abroad Fees | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law ×ÔοÊÓƵ in Venice | $6,200.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDY ABROAD | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Maymester Study Abroad | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý ANTH/EES 2114: Above and Below the Surface: ÌýÌýÌýÌýÌýÌýÌýÌý The Caribbean between Climate Change and Tourism |
$6,180.00 |
|
$8,684.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý ANTH 2118: Revolutionary Cities: Urban Uprisings in Paris ÌýÌýÌýÌýÌýÌýÌýÌý and Barcelona |
$6,180.00 |
Ìý | $7,663.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý ASIA 1480: Discover Korea | $6,180.00 | Ìý | $7,490.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý ASIA 1680: Inside Chinese: Economy, Culture, and Society | $6,180.00 | Ìý | $5,625.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý ASIA 1688: Exploring Chinese Calligraphy in China | $6,180.00 | Ìý | $6,803.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý ASIA 1782: Balinese Religion and Culture | $6,180.00 | Ìý | $6,185.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý CLAS 3700: Uncovering Greek Religion: Cults, Festivals, ÌýÌýÌýÌýÌýÌýÌýÌý and Sanctuaries in the Ancient World |
$6,180.00 |
Ìý | $6,847.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý CLAS 3720: History and Art of Ancient Rome | $6,180.00 | Ìý | $5,588.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý CMA 3893: Japan: Arts, Culture and the Pursuit of Otaku | $6,180.00 | Ìý | $6,960.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý EES 3865: Field Investigations: Exploring Brazilian Biodiversity ÌýÌýÌýÌýÌýÌýÌýÌý in the Amazon and Pantanal Ecosystems |
$6,180.00 |
Ìý | $7,234.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý ENGL 3890: Mapping British Romanticism | $6,180.00 | Ìý | $11,252.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý ES 3890-01 Special Topics: Blue Hole Exploration: Studying ÌýÌýÌýÌýÌýÌýÌýÌý Microplastics in the Bahamas |
$6,180.00 |
Ìý | $2,180.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý EUS 2260: Fashion Forward: The Intersection of Business, ÌýÌýÌýÌýÌýÌýÌýÌý Historical Elegance, and Sustainability in French and Italian ÌýÌýÌýÌýÌýÌýÌýÌý Fashion |
$6,180.00 |
Ìý | $8,864.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý INDS 1599: Spectatorship and Performance Culture in the UK ÌýÌýÌýÌýÌýÌýÌýÌý and Ireland |
$6,180.00 |
Ìý | $6,774.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý ITA 3704: Made-in-Italy: Italianness in Italy and Abroad. A ÌýÌýÌýÌýÌýÌýÌýÌý Culinary Journey |
$6,180.00 |
Ìý | $6,957.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3302: Spanish for Oral Communication Through ÌýÌýÌýÌýÌýÌýÌýÌý Cultural Topics |
$6,180.00 |
Ìý | $4,586.00 |
Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3325: The Way of Saint James | $6,180.00 | Ìý | $4,874.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý SPAN 3330: Cultural Studies in the Andes | $6,180.00 | Ìý | $4,487.00 | Ìý | 3 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Austria | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý IES Vienna: Music and Performance | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý IES Vienna: Psychology | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý China |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CET Beijing: Study Abroad | $18,540.00 | Ìý | $124.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý CET Shanghai: Study Abroad | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Accelerated Chinese Language | $20,600.00 | Ìý | $124.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Business and Culture (Blocks I + II) | $24,720.00 | Ìý | $124.00 | Ìý | 12 |
ÌýÌýÌýÌýÌý CIEE Shanghai: Business and Culture (Single Block) | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Denmark / Sweden |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Architecture & Design ÌýÌýÌýÌýÌýÌýÌýÌý + Session 1 |
$18,540.00 |
Ìý | $185.00 |
Ìý | 9 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Lab & Research | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Research + Session 3 | $18,540.00 | Ìý | $185.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 1 | $6,180.00 | Ìý | $62.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 2, Long Study Tour | $6,180.00 | Ìý | $62.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Session 3 | $6,180.00 | Ìý | $62.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 2 | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 2 + 3 | $18,540.00 | Ìý | $185.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 1 + 3 | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý DIS Copenhagen/Stockholm - Sessions 2 + 3 | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý England |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý London School of Economics - 1 Session | $7,725.00 | Ìý | $63.00 | Ìý | 3.75 |
ÌýÌýÌýÌýÌý London School of Economics - 2 Sessions | $15,450.00 | Ìý | $124.00 | Ìý | 7.5 |
ÌýÌýÌýÌýÌý London School of Economics - 3 Sessions | $23,175.00 | Ìý | $185.00 | Ìý | 11.25 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Israel | Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 1 Course (3 credit hours) | $6,180.00 | Ìý | $62.00 | Ìý | 3 |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 1 Course (4 credit hours) | $8,240.00 | Ìý | $62.00 | Ìý | 4 |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 1 Course (6 credit hours) | $12,360.00 | Ìý | $62.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý Hebrew University of Jerusalem - 1 Course (7 credit hours) | $14,420.00 | Ìý | $124.00 | Ìý | 7 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Italy |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CET Florence | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CET Siena (9 credit hours) | $18,540.00 | Ìý | $124.00 | Ìý | 9 |
ÌýÌýÌýÌýÌý CET Siena (10 credit hours) | $20,600.00 | Ìý | $124.00 | Ìý | 10 |
ÌýÌýÌýÌýÌý CET Siena (11 credit hours) | $22,660.00 | Ìý | $124.00 | Ìý | 11 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Japan |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Tokyo: Japanese Studies | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Korea |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies (2 courses) | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý CIEE Seoul: Korean Studies (3 courses) | $18,540.00 | Ìý | $124.00 | Ìý | 9 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý South Africa |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý CIEE Cape Town: Community Development and Social Justice: ÌýÌýÌýÌýÌýÌýÌýÌý Theory + Practice |
$12,360.00 |
Ìý | $124.00 |
Ìý | 6 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Spain |
Tuition | Ìý | Program Fee | Ìý | Credit Hours |
ÌýÌýÌýÌýÌý Summer Global Studies and Spanish in Bilbao (API) - 6 credits | $12,360.00 | Ìý | $124.00 | Ìý | 6 |
ÌýÌýÌýÌýÌý Summer Global Studies and Spanish in Bilbao (API) - 7 credits | $14,420.00 | Ìý | $124.00 | Ìý | 7 |
ÌýÌýÌýÌýÌý Summer Internship in Bilbao (API) | $12,360.00 | Ìý | $124.00 | Ìý | 6 |