Graduate/Professional Tuition and Fees 2024 - 2025
COST OF ATTENDANCE DETAILS
Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
TUITION | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Graduate School Tuition | $2,349.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Minimum Tuition for Ph.D. Dissertation | Ìý$200.00 | Ìý per semester | Ìý | Ìý | |||
ÌýÌý Liberal Arts and Science - Master's Tuition | Ìý$1,174.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Peabody College - Master's and Ed.D Tuition | Ìý$2,324.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý School of Engineering - Master's Tuition | Ìý$2,349.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Divinity School Tuition | Ìý$1,152.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Nursing School Tuition | Ìý$1,997.00 | Ìý per credit hour | Ìý | Ìý | |||
ÌýÌý Owen Graduate School of Management Tuition | $71,250.00 | Ìý per year | Ìý | Ìý | |||
ÌýÌý Law School Tuition | $73,148.00 | Ìý per year | Ìý | Ìý | |||
Ìý | Ìý | Ìý | Ìý | Ìý | |||
ÌýÌý Online Distance Education Programs | Click for tuition rates and fees | Ìý | Ìý | ||||
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
STUDENT HEALTH INSURANCE |
Full Year |
Ìý |
Fall 2024 |
Ìý |
Spring 2025 |
Ìý |
Summer 2025 |
ÌýÌý Graduate / International / Post-Doctoral Trainee | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $4,158.00 | Ìý | $2,079.00 | Ìý | $2,079.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,534.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,186.00 |
ÌýÌý Professional | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌýÌýÌýÌý Full Year | $3,918.00 | Ìý | $1,959.00 | Ìý | $1,959.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Spring / Summer Only | Ìý | Ìý | Ìý | Ìý | $2,394.00 | Ìý | Ìý |
ÌýÌýÌýÌýÌý Summer Only | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | $1,106.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
FEES |
Full Year |
Ìý |
Fall 2024 |
Ìý |
Spring 2025 |
Ìý |
Summer 2025 |
Ìý ÌýStudent Transcript Fee (One Time Charge) | $100.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Services Fee | Ìý | Ìý | $324.00 | Ìý | $324.00 | Ìý | $110.00 |
ÌýÌý Student Health Fee | Ìý | Ìý | $422.00 | Ìý | $422.00 | Ìý | $124.00 |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý School of Engineering Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Engineering Convening Fee (First Year DLP) | Ìý | Ìý | $800.00 | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Law School Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Student Maintenance Fee | $700.00 | Ìý | $350.00 | Ìý | $350.00 | Ìý | Ìý |
ÌýÌý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Peabody College Course Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Teacher Performance Assessment Fee | $300.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
ÌýÌý Owen Graduate School of Management Student Fees: | Ìý | Ìý | Ìý | Ìý | Ìý | ||
ÌýÌý MBA Maintenance Fee (First and Second Year) | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý MSF Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý MACC Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý MMARK Maintenance Fee | $1,250.00 | Ìý | $625.00 | Ìý | $625.00 | Ìý | Ìý |
ÌýÌý EMBA/AMBA Maintenance Fee (First Year) | $4,500.00 | Ìý | $1,800.00 | Ìý | $1,800.00 | Ìý | $900.00 |
ÌýÌý EMBA/AMBA Maintenance Fee (Second Year) | $1,750.00 | Ìý | $875.00 | Ìý | $875.00 | Ìý | Ìý |
ÌýÌý MMHC Maintenance Fee | $4,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 | Ìý | $1,500.00 |
ÌýÌý OGSM Per Credit Hour Fee ÌýÌýÌýÌý (Special Circumstances Only) |
$2,375.00 | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |