×ÔοÊÓƵ

Skip to main content

Graduate/Professional Student Account Withdrawal Schedules

GET INFORMATION ABOUT TUITION INSURANCE

Fall 2019 Withdrawal Tuition Refund Schedule

DIVINITY, ENGINEERING,
PEABODY, MED MASTERS
Ìý

NURSING
Ìý

LAW
100% August 21 - 28 Ìý 100% AugustÌý14 - 21 Ìý 100% August 19 - 26
90% Aug. 29 - Sept. 4 Ìý 90% August 22 - 28 Ìý 90% Aug.Ìý27 - Sept. 2
85% September 5 - 11 Ìý 85% Aug. 29 - Sept. 4 Ìý 85% September 3 - 9
80% September 12 - 18 Ìý 80% September 5Ìý-Ìý11 Ìý 80% SeptemberÌý10 - 16
75% September 19 - 25 Ìý 75% September 12 - 18 Ìý 75% SeptemberÌý17 - 23
65% Sept. 26 - Oct. 2 Ìý 65% September 19 - 25 Ìý 65% SeptemberÌý24 - 30
60% October 3 - 9 Ìý 60% Sept. 26 - Oct. 2 Ìý 60% October 1 - 7
50% October 10 - 16 Ìý 50% October 3 - 9 Ìý 50% OctoberÌý8 - 14
45% October 17 - 23 Ìý 45% October 10 - 16 Ìý 45% October 15 - 21
40% October 24 - 30 Ìý 40% OctoberÌý17 - 23 Ìý 40% October 22 - 28
No refund after Oct.Ìý30 Ìý No refund after Oct. 23
Ìý No refund after Oct.Ìý28
UNIVERSITY FALL BREAK:ÌýOCTOBER 24 - 25

OWEN
Ìý

ENGINEERING 1ST HALF
Ìý

ENGINEERING 2ND HALF
100% AugustÌý5 - 12 Ìý 100% August 21 - 23 Ìý 100% October 14 - 16
90% AugustÌý13 -Ìý19 Ìý 90% August 24 - 26 Ìý 90% October 17 - 19
85% AugustÌý20 - 26 Ìý 85% August 27 - 29 Ìý 85% October 20 - 22
80% Aug. 27 - Sept. 2 Ìý 80% Aug. 30Ìý- Sept. 1 Ìý 80% October 23 - 25
75% September 3 - 9 Ìý 75% September 2 - 4 Ìý 75% October 26 - 28
65% SeptemberÌý10 -Ìý16 Ìý 65% September 5 - 7 Ìý 65% October 29 - 31
60% SeptemberÌý17 - 23 Ìý 60% SeptemberÌý8 - 10 Ìý 60% November 1 - 3
50% SeptemberÌý24 - 30 Ìý 50% September 11 - 13 Ìý 50% November 4 - 6
45% October 1 - 7 Ìý 45% September 14 - 16 Ìý 45% NovemberÌý7 - 9
40% OctoberÌý8 - 14 Ìý 40% September 17 - 19 Ìý 40% November 10 - 12
No refund after Oct.Ìý14 Ìý No refund after Sept. 19 Ìý No refund after Nov. 12
UNIVERSITY FALL BREAK:ÌýOCTOBER 24 - 25

Spring 2020 Withdrawal Tuition Refund Schedule

DIVINITY, ENGINEERING, LAW,ÌýNURSING,
OWEN, PEABODY, MED MASTERS

OWEN EMBA


100% January 6 - 13 Ìý 100% January 4 -11 Ìý Ìý
90% January 14 - 20 Ìý 90% January 12 - 18 Ìý Ìý
85% January 21 - 27 Ìý 85% January 19 - 25 Ìý Ìý
80% Jan. 28 - Feb. 3 Ìý 80% Jan. 26 - Feb. 1 Ìý Ìý
75% February 4 - 10 Ìý 75% February 2 - 8 Ìý Ìý
65% February 11-17 Ìý 65% February 9 - 15 Ìý Ìý
60% February 18 - 24 Ìý 60% February 16 - 22 Ìý Ìý
50% Feb. 25 - Mar. 8 Ìý 50% Feb. 23 - Mar. 6 Ìý Ìý
45% March 9 - 15 Ìý 45% March 7 - 13 Ìý Ìý
40% March 16 - 19 Ìý 40% March 14 - 17 Ìý Ìý
No refund after March 19 Ìý No refund after March 17
Ìý Ìý
UNIVERSITY SPRING BREAK: FEBRUARY 29 - MARCH 8
ENGINEERING
1ST HALF
ENGINEERING
2ND HALF
100% January 6 - 8 Ìý 100% February 27 - 29 Ìý Ìý
90% January 9 - 11 Ìý 90% March 1 - 3 Ìý Ìý
85% January 12 - 14 Ìý 85% March 4 - 6 Ìý Ìý
80% January 15 - 17 Ìý 80% March 7 - 9 Ìý Ìý
75% January 18 - 20 Ìý 75% March 10 - 12 Ìý Ìý
65% January 21 - 23 Ìý 65% March 13 - 15 Ìý Ìý
60% January 24 - 26 Ìý 60% March 16 - 18 Ìý Ìý
50% January 27 - 29 Ìý 50% March 19 - 21 Ìý Ìý
45% Jan. 30 - Feb. 1 Ìý 45% March 22 - 24 Ìý Ìý
40% February 2 - 4 Ìý 40% March 25 - 27 Ìý Ìý
No refund after Feb. 4 Ìý No refund after March 27
UNIVERSITY SPRING BREAK: FEBRUARY 29 - MARCH 8

Summer 2020 Withdrawal Tuition Refund Schedule

ENGINEERING, OWEN, PEABODY,
MED MASTERS MAYMESTER

LAW MAYMESTER
ENGINEERING, OWEN, PEABODY,
MED MASTERS REGULAR SESSION
100% May 4 - 5 Ìý 100% May 11 - 12 Ìý 100% June 2 - 4
90% May 5 - 6 Ìý 90% May 13 - 14 Ìý 90% June 5 - 13
80% May 8 - 11 Ìý 80% May 15 - 18 Ìý 80% June 14 - 20
70% May 12 - 13 Ìý 70% May 19 - 20 Ìý 70% June 21 - 27
60% May 14 - 16 Ìý 60% May 21 - 23 Ìý 60% June 28 - July 4
50% May 17 - 19 Ìý 50% May 24 - 26 Ìý 50% July 5 - July 11
40% May 20 - 22 Ìý 40% May 27 - 29 Ìý 40% July 12 - 17
No refund after May 22
Ìý No refund after May 29
Ìý No refund after July 17
Ìý
DIVINITY, NURSING
REGULAR SESSION
Ìý

LAW REGULAR SESSION
ENGINEERING, OWEN
PEABODY 1ST HALF
100% May 4 - 6 Ìý 100% May 25 - 27 Ìý 100% June 2 - 4
90% May 7 - 15 Ìý 90% May 28 - June 5 Ìý 90% June 5 - 8
80% May 16 - 22 Ìý 80% June 6 - 12 Ìý 80% June 9 - 10
70% May 23 - May 29 Ìý 70% June 13 - 19 Ìý 70% June 11 - 13
60% May 30 - June 5 Ìý 60% June 20 - 26 Ìý 60% June 14 - 16
50% June 6 - 12 Ìý 50% June 27 - July 3 Ìý 50% June 17 - 19
40% June 13 - 18 Ìý 40% July 4 - 9 Ìý 40% June 20 - 23
No refund after June 18
Ìý No refund after July 9
Ìý No refund after June 23
Ìý
ENGINEERING, OWEN
PEABODY 2ND HALF


PEABODY MODULE 1

PEABODY MODULE 2
100% July 7 - 9 Ìý 100% June 8 - 9 Ìý 100% July 6 - 7
90% July 10 - 13 Ìý 90% June 10 - 11 Ìý 90% July 8 - 9
80% July 14 - 15 Ìý 80% June 12 - 15 Ìý 80% July 10 - 13
70% July 16 - 18 Ìý 70% June 16 - 17 Ìý 70% July 14 - 15
60% July 19 - 21 Ìý 60% June 18 - 20 Ìý 60% July 16 - 18
50% July 22 - 24 Ìý 50% June 21 - 23 Ìý 50% July 19 - 21
40% July 25 - 28 Ìý 40% June 24 - 26 Ìý 40% July 22 - 24
No refund after July 28
Ìý No refund after June 26
Ìý No refund after July 24
Ìý
ENGINEERING ONLINE
REGULAR SESSION
ENGINEERING, PEABODY
ONLINE FULL SESSION
ENGINEERING, PEABODY
ONLINE 1ST HALF FULL
100% May 15 - 17 Ìý 100% May 4 - May 11 Ìý 100% May 4 - May 6
90% May 18 - 26 Ìý 90% May 12 - May 19 Ìý 90% May 7 - 10
80% May 27 - June 2 Ìý 85% May 20 - May 27 Ìý 80% May 11 - 15
70% June 3 - 9 Ìý 80% May 28 - June 4 Ìý 70% May 16 - 20
60% June 10 - 16 Ìý 75% June 5 - 12 Ìý 60% May 21 - 25
50% June 17 - 23 Ìý 65% June 13 - 20 Ìý 50% May 26 - 29
40% June 24 - 29 Ìý 60% June 21 - 28 Ìý 40% May 30 - June 3
No refund after June 29 Ìý 50% June 29 - July 3 Ìý No refund after June 3
Ìý Ìý No refund after July 3
Ìý Ìý
Ìý
ENGINEERING, PEABODY
ONLINE 2ND HALF FULL

ENGINEERING ONLINE
1ST HALF
ENGINEERING ONLINE
2ND HALF

100% June 22 -23 Ìý 100% May 4 - May 5 Ìý 100% June 24 - 25
90% June 24 - 27 Ìý 90% May 6 - 9 Ìý 90% June 26 - 29
80% June 28 - July 1 Ìý 80% May 10 - 13 Ìý 80% June 30 - July 3
70% July 2 - 6 Ìý 70% May 14 - 18 Ìý 70% July 4 - 8
60% July 7 - 11 Ìý 60% May 19 - 23 Ìý 60% July 9 - 13
50% July 12 - 17 Ìý 50% May 24 - 29 Ìý 50% July 14 - 19
40% July 18 - 22 Ìý 40% May 30 - June 3 Ìý 40% July 20 - 24
No refund after July 22 Ìý No refund after June 3
Ìý No refund after July 24
Ìý
ENGINEERING CS FULL,
ENGM FULL SESSION

Ìý

100% May 4 - 5 Ìý Ìý Ìý Ìý Ìý Ìý
90% May 12 - 19 Ìý Ìý Ìý Ìý Ìý Ìý
85% May 20 - 27 Ìý Ìý Ìý Ìý Ìý Ìý
80% May 28 - June 4 Ìý Ìý Ìý Ìý Ìý Ìý
75% June 5 - 12 Ìý Ìý Ìý Ìý Ìý Ìý
65% June 13 - 20 Ìý Ìý Ìý Ìý Ìý Ìý
60% June 21 - 28 Ìý Ìý Ìý Ìý Ìý Ìý
50% June 29 - July 3 Ìý Ìý Ìý Ìý Ìý Ìý
No refund after July 3 Ìý Ìý Ìý Ìý Ìý Ìý
Ìý