×ÔοÊÓƵ

Skip to main content

Graduate/Professional Student Account Withdrawal Schedules

GET INFORMATION ABOUT TUITION INSURANCE

Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full. Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only. No adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.

Summer 2022 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
MAYMESTER
REGULAR SESSION FIRST HALF SESSION
100% May 10 - 11 Ìý 100% June 7 - 9 Ìý 100% June 7 - 9 Ìý
90% May 12 - 13 Ìý 90% June 10 - 15 Ìý 90% June 10 - 11 Ìý
80% May 14 - 15 Ìý 80% June 16 - 21 Ìý 80% June 12 - 14 Ìý
70% May 16 - 17 Ìý 70% June 22 - 27 Ìý 70% June 15 - 17 Ìý
60% May 18 - 19 Ìý 60% June 28 - July 3 Ìý 60% June 18 - 20 Ìý
50% May 20 - 21 Ìý 50% July 4 - 9 Ìý 50% June 21 - 23 Ìý
40% May 22 - 24 Ìý 40% July 10 - 15 Ìý 40% June 24 - 25 Ìý
No refund after May 24
No refund after July 15
No refund after June 25

Ìý

SECOND HALF SESSION
100% July 12 - 14 Ìý
90% July 15 - 16 Ìý
80% July 17 - 19 Ìý
70% July 20 - 22 Ìý
60% July 23 - 25 Ìý
50% July 26 - 28 Ìý
40% July 29 - 30 Ìý
No refund after July 30
DIVINITY SCHOOL
REGULAR SESSION
100% May 9 - 17 Ìý
90% May 18 - 25 Ìý
80% May 26 - June 2 Ìý
70% June 3 - 10 Ìý
60% June 11 - 18 Ìý
50% June 19 - 26 Ìý
40% June 27 - July 4 Ìý
No refund after July 4
SCHOOL OF ENGINEERING
MAYMESTER REGULAR SESSION FIRST HALF SESSION
100% May 10 - 11 Ìý 100% June 7 - 9 Ìý 100% June 7 - 9 Ìý
90% May 12 - 13 Ìý 90% June 10 - 15 Ìý 90% June 10 - 11 Ìý
80% May 14 - 15 Ìý 80% June 16 - 21 Ìý 80% June 12 - 14 Ìý
70% May 16 - 17 Ìý 70% June 22 - 27 Ìý 70% June 15 - 17 Ìý
60% May 18 - 19 Ìý 60% June 28 - July 3 Ìý 60% June 18 - 20 Ìý
50% May 20 - 21 Ìý 50% July 4 - 9 Ìý 50% June 21 - 23 Ìý
40% May 22 - 24 Ìý 40% July 10 - 15 Ìý 40% June 24 - 25 Ìý
No refund after May 24 No refund after July 15 No refund after June 25

Ìý

SECOND HALF SESSION ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% July 12 - 14 Ìý 100% May 9 - 16 Ìý 100% May 9 - 16 Ìý
90% July 15 - 16 Ìý 90% May 17 - 24 Ìý 90% May 17 - 24 Ìý
80% July 17 - 19 Ìý 80% May 25 - June 1 Ìý 80% May 25 - June 1 Ìý
70% July 20 - 22 Ìý 70% June 2 - 9 Ìý 70% June 2 - 9 Ìý
60% July 23 - 25 Ìý 60% June 10 - 17 Ìý 60% June 10 - 17 Ìý
50% July 26 - 28 Ìý 50% June 18 - 25 Ìý 50% June 18 - 25 Ìý
40% July 29 - 30 Ìý 40% June 26 - July 4 Ìý 40% June 26 - July 4 Ìý
No refund after July 30
No refund after July 4
No refund after July 4

Ìý

ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% May 9 - 16 Ìý 100% June 29 - July 6 Ìý
90% May 17 - 19 Ìý 90% July 7 - 9 Ìý
80% May 20 - 22 Ìý 80% July 10 - 12 Ìý
70% May 23 - 25 Ìý 70% July 13 - 15 Ìý
60% May 26 - 28 Ìý 60% July 16 - 18 Ìý
50% May 29 - 31 Ìý 50% July 19 - 21 Ìý
40% June 1 - 5 Ìý 40% July 22 - 24 Ìý
No refund after June 5
No refund after July 24
LAW SCHOOL
REGULAR SESSION
100% May 30 - June 8 Ìý
90% June 9 - 13 Ìý
80% June 14 - 18 Ìý
70% June 19 - 23 Ìý
60% June 24 - 28 Ìý
50% June 29 - July 3 Ìý
40% July 4 - 9 Ìý
No refund after July 9
SCHOOL OF MEDICINE
PROF DEGREES OTHER THAN MD
MAYMESTER
PROF DEGREES OTHER THAN MD
REGULAR SESSION
100% May 9 - 10 Ìý 100% June 7 - 9 Ìý
90% May 11 - 12 Ìý 90% June 10 - 15 Ìý
80% May 13 - 14 Ìý 80% June 16 - 21 Ìý
70% May 15 - 16 Ìý 70% June 22 - 27 Ìý
60% May 17 - 18 Ìý 60% June 28 - July 3 Ìý
50% May 19 - 20 Ìý 50% July 4 - 9 Ìý
40% May 21 - 23 Ìý 40% July 10 - 15 Ìý
No refund after May 23
No refund after July 15
SCHOOL OF NURSING
REGULAR SESSION
100% May 2 - 19 Ìý
90% May 20 - 25 Ìý
80% May 26 - 31 Ìý
70% June 1 - 7 Ìý
60% June 8 - 14 Ìý
50% June 15 - 21 Ìý
40% June 22 - 28 Ìý
No refund after June 28
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION FIRST HALF SESSION SECOND HALF SESSION
100% June 7 - 9 Ìý 100% June 7 - 9 Ìý 100% July 12 - 14 Ìý
90% June 10 - 15 Ìý 90% June 10 - 11 Ìý 90% July 15 - 16 Ìý
80% June 16 - 21 Ìý 80% June 12 - 14 Ìý 80% July 17 - 19 Ìý
70% June 22 - 27 Ìý 70% June 15 - 17 Ìý 70% July 20 - 22 Ìý
60% June 28 - July 3 Ìý 60% June 18 - 20 Ìý 60% July 23 - 25 Ìý
50% July 4 - 9 Ìý 50% June 21 - 23 Ìý 50% July 26 - 28 Ìý
40% July 10 - 15 Ìý 40% June 24 - 25 Ìý 40% July 29 - 30 Ìý
No refund after July 15 No refund after June 25 No refund after July 30
PEABODY COLLEGE
MAYMESTER REGULAR SESSION FIRST HALF SESSION
100% May 10 - 11 Ìý 100% June 7 - 9 Ìý 100% June 6 - 9 Ìý
90% May 12 - 13 Ìý 90% June 10 - 15 Ìý 90% June 10 - 11 Ìý
80% May 14 - 15 Ìý 80% June 16 - 21 Ìý 80% June 12 - 13 Ìý
70% May 16 - 17 Ìý 70% June 22 - 27 Ìý 70% June 14 - 16 Ìý
60% May 18 - 19 Ìý 60% June 28 - July 3 Ìý 60% June 17 - 19 Ìý
50% May 20 - 21 Ìý 50% July 4 - 9 Ìý 50% June 20 - 22 Ìý
40% May 22 - 24 Ìý 40% July 10 - 15 Ìý 40% June 23 - 24 Ìý
No refund after May 24
No refund after July 15
No refund after June 24

Ìý

SECOND HALF SESSION PEABODY MODULE 1 PEABODY MODULE 2
100% July 12 - 14 Ìý 100% June 13 - 15 Ìý 100% July 11 - 13 Ìý
90% July 15 - 16 Ìý 90% June 16 - 17 Ìý 90% July 14 - 15 Ìý
80% July 17 - 19 Ìý 80% June 18 - 19 Ìý 80% July 16 - 17 Ìý
70% July 20 - 22 Ìý 70% June 20 - 21 Ìý 70% July 18 - 19 Ìý
60% July 23 - 25 Ìý 60% June 22 - 23 Ìý 60% July 20 - 21 Ìý
50% July 26 - 28 Ìý 50% June 24 - 25 Ìý 50% July 22 - 23 Ìý
40% July 29 - 30 Ìý 40% June 26 - 28 Ìý 40% July 24 - 26 Ìý
No refund after July 30
No refund after June 28
No refund after July 26

Ìý

ONLINE FULL SUMMER SESSION WEEKEND SESSION
100% May 10 - 21 Ìý 100% Before 1st class meeting Ìý
90% May 22 - 28 Ìý 66% After 1st class meeting Ìý
80% May 29 - June 4 Ìý 0% After 2nd class meeting Ìý
70% June 5 - 11 Ìý No refund after 2nd class meeting
60% June 12 - 18 Ìý Ìý Ìý Ìý
50% June 19 - 25 Ìý Ìý Ìý Ìý
40% June 26 - July 5 Ìý Ìý Ìý Ìý
No refund after July 5
Ìý

Spring 2022 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION
100% January 17 - 30 Ìý
85% January 31 - February 6 Ìý
75% February 7 - 13 Ìý
70% February 14 - 20 Ìý
65% February 21 - 27 Ìý
55% February 28 - March 15 Ìý
50% March 16 - 22 Ìý
40% March 23 - 30 Ìý
No refund after March 30
SPRING BREAK: MARCH 5 - 13
DIVINITY SCHOOL
REGULAR SESSION
100% January 17 - 23 Ìý
90% January 24 - 30 Ìý
85% January 31 - February 6 Ìý
75% February 7 - 13 Ìý
70% February 14 - 20 Ìý
65% February 21 - 27 Ìý
55% February 28 - March 15 Ìý
50% March 16 - 22 Ìý
40% March 23 - 30 Ìý
No refund after March 30
SPRING BREAK: MARCH 5 - 13
SCHOOL OF ENGINEERING
REGULAR SESSION ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% January 17 - 23 Ìý 100% January 10 - 17 Ìý 100% January 10 - 17 Ìý
90% January 24 - 30 Ìý 90% January 18 - 23 Ìý 90% January 18 - 23 Ìý
85% January 31 - February 6 Ìý 85% January 24 - 30 Ìý 85% January 24 - 30 Ìý
75% February 7 - 13 Ìý 75% January 31 - February 6 Ìý 75% January 31 - February 6 Ìý
70% February 14 - 20 Ìý 70% February 7 - 13 Ìý 70% February 7 - 13 Ìý
65% February 21 - 27 Ìý 65% February 14 - 20 Ìý 65% February 14 - 20 Ìý
55% February 28 - March 15 Ìý 55% February 21 - 27 Ìý 55% February 21 - 27 Ìý
50% March 16 - 22 Ìý 50% February 28 - March 15 Ìý 50% February 28 - March 15 Ìý
40% March 23 - 30 Ìý 40% March 16 - 23 Ìý 40% March 16 - 23 Ìý
No refund after March 30
No refund after March 23 No refund after March 23
SPRING BREAK: MARCH 5 - 13 Ìý Ìý

Ìý

ONLINE REGULAR SESSION ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% January 10 - 17 Ìý 100% January 10 - 12 Ìý 100% March 7 - 9 Ìý
90% January 18 - 23 Ìý 90% January 13 - 15 Ìý 90% March 10 - 12 Ìý
85% January 24 - 30 Ìý 85% January 16 - 18 Ìý 85% March 13 - 15 Ìý
75% January 31 - February 6 Ìý 75% January 19 - 21 Ìý 75% March 16 - 18 Ìý
70% February 7 - 13 Ìý 70% January 22 - 24 Ìý 70% March 19 - 21 Ìý
65% February 14 - 20 Ìý 65% January 25- 27 Ìý 65% March 22 - 24 Ìý
55% February 21 - 27 Ìý 55% January 28 - 30 Ìý 55% March 25 - 27 Ìý
50% February 28 - March 15 Ìý 50% January 31 - February 2 Ìý 50% March 28 - 30 Ìý
40% March 16 - 23 Ìý 40% February 3 - 5 Ìý 40% March 31 - April 2 Ìý
No refund after March 23 No refund after February 5
No refund after April 2
SPRING BREAK: MARCH 5 - 13 Ìý Ìý
LAW SCHOOL
REGULAR SESSION
100% January 17 - 23 Ìý
90% January 24 - 30 Ìý
85% January 31 - February 6 Ìý
75% February 7 - 13 Ìý
70% February 14 - 20 Ìý
65% February 21 - 27 Ìý
55% February 28 - March 15 Ìý
50% March 16 - 22 Ìý
40% March 23 - 30 Ìý
No refund after March 30
SPRING BREAK: MARCH 5 - 13
SCHOOL OF MEDICINE
MD PROF DEGREES OTHER THAN MD
100% January 4 - 10 Ìý 100% January 10 - 16 Ìý
90% January 11 - 17 Ìý 90% January 17 - 23 Ìý
85% January 18 - 24 Ìý 85% January 24 - 30 Ìý
80% January 25 - 31 Ìý 75% January 31 - February 6 Ìý
75% February 1 - 7 Ìý 70% February 7 - 13 Ìý
65% February 8 - 14 Ìý 65% February 14 - 20 Ìý
60% February 15 - 21 Ìý 55% February 21 - March 27 Ìý
50% February 22- 28 Ìý 50% February 28 - March 15 Ìý
45% March 1 - 16 Ìý 40% March 16 - 23 Ìý
40% March 17 - 24 Ìý No refund after March 23
No refund after March 24
Ìý
SPRING BREAK: MARCH 5 - 13 Ìý
SCHOOL OF NURSING
REGULAR SESSION
100% January 4 - 10 Ìý
90% January 11 - 17 Ìý
85% January 18 - 24 Ìý
75% January 25 - 31 Ìý
70% February 1 - 7 Ìý
65% February 8 - 14 Ìý
55% February 15 - 21 Ìý
50% February 22 - 28 Ìý
40% March 1 -16 Ìý
No refund after March 16
SPRING BREAK: MARCH 5 - 13
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION
100% January 11 - 17 Ìý
90% January 18 - 24 Ìý
85% January 25 - 31 Ìý
75% February 1 - 7 Ìý
70% February 8 - 14 Ìý
65% February 15 - 21 Ìý
55% February 22 - 28 Ìý
50% March 1 - 16 Ìý
40% March 17 - 24 Ìý
No refund after March 24
SPRING BREAK: MARCH 5 - 13
PEABODY COLLEGE
REGULAR SESSION ONLINE REGULAR SESSION
100% January 17 - 30 Ìý 100% January 17 - 30 Ìý
85% January 31 - February 6 Ìý 85% January 31 - February 6 Ìý
75% February 7 - 13 Ìý 75% February 7 - 13 Ìý
70% February 14 - 20 Ìý 70% February 14 - 20 Ìý
65% February 21 - 27 Ìý 65% February 21 - 27 Ìý
55% February 28 - March 15 Ìý 55% February 28 - March 15 Ìý
50% March 16 - 22 Ìý 50% March 16 - 22 Ìý
40% March 23 - 30 Ìý 40% March 23 - 30 Ìý
No refund after March 30 No refund after March 30
SPRING BREAK: MARCH 5 - 13 Ìý

Fall 2021 Withdrawal Tuition Refund Schedule

Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College

GRADUATE SCHOOL
REGULAR SESSION
100% August 25 - September 7 Ìý
85% September 8 - 14 Ìý
75% September 15 - 21 Ìý
70% September 22 - 28 Ìý
65% September 29 - October 5 Ìý
55% October 6 - 12 Ìý
50% October 13 - 19 Ìý
40% October 20 - 27 Ìý
No refund after October 27
DIVINITY SCHOOL
REGULAR SESSION
100% August 25 - 31 Ìý
90% September 1 - 7 Ìý
85% September 8 - 14 Ìý
75% September 15 - 21 Ìý
70% September 22 - 28 Ìý
65% September 29 - October 5 Ìý
55% October 6 - 12 Ìý
50% October 13 - 19 Ìý
40% October 20 - 27 Ìý
No refund after October 27
SCHOOL OF ENGINEERING
REGULAR SESSION ONLINE CS FULL SESSION ONLINE ENGM FULL SESSION
100% August 25 - 31 Ìý 100% August 25 - 31 Ìý 100% August 25 - 31 Ìý
90% September 1 - 7 Ìý 90% September 1 - 7 Ìý 90% September 1 - 7 Ìý
85% September 8 - 14 Ìý 85% September 8 - 14 Ìý 85% September 8 - 14 Ìý
75% September 15 - 21 Ìý 75% September 15 - 21 Ìý 75% September 15 - 21 Ìý
70% September 22 - 28 Ìý 70% September 22 - 28 Ìý 70% September 22 - 28 Ìý
65% September 29 - October 5 Ìý 65% September 29 - October 5 Ìý 65% September 29 - October 5 Ìý
55% October 6 - 12 Ìý 55% October 6 - 12 Ìý 55% October 6 - 12 Ìý
50% October 13 - 19 Ìý 50% October 13 - 19 Ìý 50% October 13 - 19 Ìý
40% October 20 - 27 Ìý 40% October 20 - 27 Ìý 40% October 20 - 27 Ìý
No refund after October 27 No refund after October 27
No refund after October 27

Ìý

ONLINE REGULAR SESSION ONLINE FIRST HALF SESSION ONLINE SECOND HALF SESSION
100% August 25 - 31 Ìý 100% August 25 - 28 Ìý 100% October 20 - 23 Ìý
90% September 1 - 7 Ìý 90% August 29 - 31 Ìý 90% October 24 - 26 Ìý
85% September 8 - 14 Ìý 85% September 1 - 3 Ìý 85% October 27 - 29 Ìý
75% September 15 - 21 Ìý 75% September 4 - 6 Ìý 75% October 30 - November 1 Ìý
70% September 22 - 28 Ìý 70% September 7 - 9 Ìý 70% November 2 - 4 Ìý
65% September 29 - October 5 Ìý 65% September 10 - 12 Ìý 65% November 5 - 7 Ìý
55% October 6 - 12 Ìý 55% September 13 - 15 Ìý 55% November 8 - 10 Ìý
50% October 13 - 19 Ìý 50% September 16 - 18 Ìý 50% November 11 - 13 Ìý
40% October 20 - 27 Ìý 40% September 19 - 21 Ìý 40% November 14 - 16 Ìý
No refund after October 27 No refund after September 21 No refund after November 16
LAW SCHOOL
REGULAR SESSION
100% August 23 - 29 Ìý
90% August 30 - September 5 Ìý
85% September 6 - 12 Ìý
75% September 13 - 19 Ìý
70% September 20 - 26 Ìý
65% September 27 - October 3 Ìý
55% October 4 - 10 Ìý
50% October 11 - 17 Ìý
40% October 18 - 25 Ìý
No refund after October 25
SCHOOL OF MEDICINE
MD 1ST YEAR MD 2ND - 4TH YEAR PROF DEGREES OTHER THAN MD
100% July 19 - August 4 Ìý 100% July 1 - 17 Ìý 100% August 25 - 31 Ìý
90% August 5 - 11 Ìý 90% July 18 - 24 Ìý 90% September 1 - 7 Ìý
85% August 12 - 18 Ìý 85% July 25 - 31 Ìý 85% September 8 - 14 Ìý
80% August 19 - 25 Ìý 80% August 1 - 7 Ìý 75% September 15 - 21 Ìý
75% August 26 - September 1 Ìý 75% August 8 - 14 Ìý 70% September 22 - 28 Ìý
65% September 2 - 8 Ìý 65% August 15 - 21 Ìý 65% September 29 - October 5 Ìý
60% September 9 - 15 Ìý 60% August 22 - 28 Ìý 55% October 6 - 12 Ìý
50% September 16 - 22 Ìý 50% August 29 - September 4 Ìý 50% October 13 - 19 Ìý
45% September 23 - 29 Ìý 45% September 5 - 11 Ìý 40% October 20 - 27 Ìý
40% September 30 - October 6 Ìý 40% September 12 - 18 Ìý No refund after October 27
No refund after October 6
No refund after September 18Ìý Ìý
SCHOOL OF NURSING
REGULAR SESSION
100% August 20 - 26 Ìý
90% August 27 - September 2 Ìý
85% September 3 - 9 Ìý
75% September 10 - 16 Ìý
70% September 17 - 23 Ìý
65% September 24 - 30 Ìý
55% October 1 - 7 Ìý
50% October 8 - 14 Ìý
40% October 15 - 22 Ìý
No refund after October 22
OWEN GRADUATE SCHOOL OF MANAGEMENT
ALL SESSIONS
100% August 16 - 22 Ìý
90% August 23 - 29 Ìý
85% August 30 - September 5 Ìý
75% September 6 - 12 Ìý
70% September 13 - 19 Ìý
65% September 20- 26 Ìý
55% September 27 - October 3 Ìý
50% October 4 - 10 Ìý
40% October 11 - 18 Ìý
No refund after October 18
PEABODY COLLEGE
REGULAR SESSION ONLINE REGULAR SESSION
100% August 25 - September 7 Ìý 100% August 25 - September 7 Ìý
85% September 8 - 14 Ìý 85% September 8 - 14 Ìý
75% September 15 - 21 Ìý 75% September 15 - 21 Ìý
70% September 22 - 28 Ìý 70% September 22 - 28 Ìý
65% September 29 - October 5 Ìý 65% September 29 - October 5 Ìý
55% October 6 - 12 Ìý 55% October 6 - 12 Ìý
50% October 13 - 19 Ìý 50% October 13 - 19 Ìý
40% October 20 - 27 Ìý 40% October 20 - 27 Ìý
No refund after October 27
No refund after October 27