Graduate/Professional Student Account Withdrawal Schedules
GET INFORMATION ABOUT TUITION INSURANCE
Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full. Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only. No adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.
Summer 2024 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
MAYMESTER
|
REGULAR SESSION
|
||
100% | May 6 - 7 | 100% | June 4 - 6 |
90% | May 8 - 9 | 90% | June 7 - 12 |
80% | May 10 - 11 | 80% | June 13 - 18 |
70% | May 12 - 13 | 70% | June 19 - 24 |
60% | May 14 - 15 | 60% | June 25 - 30 |
50% | May 16 - 17 | 50% | July 1 - 6 |
40% | May 18 - 20 | 40% | July 7 - 12 |
Ìý
No refund after May 20 |
No refund after July 12
|
Ìý
FIRST HALF SESSION | SECOND HALF SESSION | ||
100% | June 4 - 6 | 100% | July 9 - 11 |
90% | June 7 - 8 | 90% | July 12 - 13 |
80% | June 9 - 11 | 80% | July 14 - 16 |
70% | June 12 - 14 | 70% | July 17 - 19 |
60% | June 15 - 17 | 60% | July 20 - 22 |
50% | June 18 - 20 | 50% | July 23 - 25 |
40% | June 21 - 22 | 40% | July 26 - 27 |
No refund after June 22
|
No refund after July 27
|
DIVINITY SCHOOL
REGULAR SESSION
|
|
100% | May 6 - 14 |
90% | May 15 - 22 |
80% | May 23 - 30 |
70% | May 31 - June 7 |
60% | June 8 - 15 |
50% | June 16 - 23 |
40% | June 24 - July 1 |
No refund after July 1
|
ENGINEERING SCHOOL
MAYMESTER
|
REGULAR SESSION
|
||
100% | May 6 - 7 | 100% | June 4 - 6 |
90% | May 8 - 9 | 90% | June 7 - 12 |
80% | May 10 - 11 | 80% | June 13 - 18 |
70% | May 12 - 13 | 70% | June 19 - 24 |
60% | May 14 - 15 | 60% | June 25 - 30 |
50% | May 16 - 17 | 50% | July 1 - 6 |
40% | May 18 - 20 | 40% | July 7 - 12 |
Ìý
No refund after May 20 |
No refund after July 12
|
Ìý
FIRST HALF SESSION | SECOND HALF SESSION | ||
100% | June 4 - 6 | 100% | July 9 - 11 |
90% | June 7 - 8 | 90% | July 12 - 13 |
80% | June 9 - 11 | 80% | July 14 - 16 |
70% | June 12 - 14 | 70% | July 17 - 19 |
60% | June 15 - 17 | 60% | July 20 - 22 |
50% | June 18 - 20 | 50% | July 23 - 25 |
40% | June 21 - 22 | 40% | July 26 - 27 |
No refund after June 22
|
No refund after July 27
|
Ìý
ONLINE CS FULL SESSION | ONLINE ENGM FULL SESSION | ||
100% | May 6 - 13 | 100% | May 6 - 13 |
90% | May 14 - 21 | 90% | May 14 - 21 |
80% | May 22 - 29 | 80% | May 22 - 29 |
70% | May 30 - June 6 | 70% | May 30 - June 6 |
60% | June 7 - 14 | 60% | June 7 - 14 |
50% | June 15 - 22 | 50% | June 15 - 22 |
40% | June 23 - July 1 | 40% | June 23 - July 1 |
No refund after July 1
|
No refund after July 1 |
Ìý
ONLINE FIRST HALF SESSION | ONLINE SECOND HALF SESSION | ||
100% | May 6 - 13 | 100% | June 25 - July 2 |
90% | May 14 - 16 | 90% | July 3 - 5 |
80% | May 17 - 19 | 80% | July 6 - 8 |
70% | May 20 - 22 | 70% | July 9 - 11 |
60% | May 23 - 25 | 60% | July 12 - 14 |
50% | May 26 - 28 | 50% | July 15 - 17 |
40% | May 29 - June 1 | 40% | July 18 - 21 |
No refund after June 1
|
No refund after July 21
|
LAW SCHOOL
REGULAR SESSION
|
|
100% | May 27 - June 5 |
90% | June 6 - 10 |
80% | June 11 - 15 |
70% | June 16 - 20 |
60% | June 21 - 25 |
50% | June 26 - 30 |
40% | July 1 - 6 |
No refund after July 6
|
Ìý
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
100% | May 6 - 13 | 100% | July 1 - 8 |
90% | May 14 - 17 | 90% | July 9 - 12 |
80% | May 18 - 21 | 80% | July 13 - 16 |
70% | May 22 - 25 | 70% | July 17 - 20 |
60% | May 26 - 29 | 60% | July 21 - 24 |
50% | May 30 - June 2 | 50% | July 25 - 28 |
40% | June 3 - 6 | 40% | July 29 - August 1 |
No refund after June 6
|
No refund after August 1
|
SCHOOL OF MEDICINE
PROF DEGREES OTHER THAN MD MAYMESTER |
PROF DEGREES OTHER THAN MD REGULAR SESSION |
||
100% | May 6 - 7 | 100% | June 4 - 6 |
90% | May 8 - 9 | 90% | June 7 - 12 |
80% | May 10 - 11 | 80% | June 13 - 18 |
70% | May 12 - 13 | 70% | June 19 - 24 |
60% | May 14 - 15 | 60% | June 25 - 30 |
50% | May 16 - 17 | 50% | July 1 - 6 |
40% | May 18 - 20 | 40% | July 7 - 12 |
Ìý
No refund after May 20 |
No refund after July 12
|
SCHOOL OF NURSING
REGULAR SESSION
|
|
100% | April 29 - May 16 |
90% | May 17 - 22 |
80% | May 23 - 28 |
70% | May 29 - June 4 |
60% | June 5 - 11 |
50% | June 12 - 18 |
40% | June 19 - 25 |
No refund after June 25
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION | FIRST HALF SESSION | ||
100% | June 4 - 6 | 100% | June 4 - 6 |
90% | June 7 - 12 | 90% | June 7 - 8 |
80% | June 13 - 18 | 80% | June 9 - 11 |
70% | June 19 - 24 | 70% | June 12 - 14 |
60% | June 25 - 30 | 60% | June 15 - 17 |
50% | July 1 - 6 | 50% | June 18 - 20 |
40% | July 7 - 12 | 40% | June 21 - 22 |
Ìý
No refund after July 12 |
No refund after June 22
|
Ìý
SECOND HALF SESSION | |
100% | July 18 - 21 |
90% | July 22 - 23 |
80% | July 24 - 25 |
70% | July 26 - 28 |
60% | July 29 - 31 |
50% | August 1 - 3 |
40% | August 4 - 5 |
No refund after August 5
|
PEABODY COLLEGE
MAYMESTER
|
REGULAR SESSION
|
||
100% | May 6 - 7 | 100% | June 4 - 6 |
90% | May 8 - 9 | 90% | June 7 - 12 |
80% | May 10 - 11 | 80% | June 13 - 18 |
70% | May 12 - 13 | 70% | June 19 - 24 |
60% | May 14 - 15 | 60% | June 25 - 30 |
50% | May 16 - 17 | 50% | July 1 - 6 |
40% | May 18 - 20 | 40% | July 7 - 12 |
Ìý
No refund after May 20 |
No refund after July 12
|
Ìý
FIRST HALF SESSION | SECOND HALF SESSION | ||
100% | June 4 - 6 | 100% | July 9 - 11 |
90% | June 7 - 8 | 90% | July 12 - 13 |
80% | June 9 - 11 | 80% | July 14 - 16 |
70% | June 12 - 14 | 70% | July 17 - 19 |
60% | June 15 - 17 | 60% | July 20 - 22 |
50% | June 18 - 20 | 50% | July 23 - 25 |
40% | June 21 - 22 | 40% | July 26 - 27 |
No refund after June 22
|
No refund after July 27
|
Ìý
PEABODY MODULE 1 |
PEABODY MODULE 2 |
||
100% | June 10 - 12 | 100% | July 8 - 10 |
90% | June 13 - 14 | 90% | July 11 - 12 |
80% | June 15 - 16 | 80% | July 13 - 14 |
70% | June 17 - 18 | 70% | July 15 - 16 |
60% | June 19 - 20 | 60% | July 17 - 18 |
50% | June 21 - 22 | 50% | July 19 - 20 |
40% | June 23 - 25 | 40% | July 21 - 23 |
Ìý
No refund after June 25 |
No refund after July 23
|
Ìý
ONLINE FULL SUMMER SESSION | WEEKEND SESSION | ||
100% | May 6 - 20 | 100% | Before 1st class meeting |
90% | May 21 - 27 | 66% | After 1st class meeting |
80% | May 28 - June 3 | 0% | After 2nd class meeting |
70% | June 4 - 10 | No refund after 2nd class meeting | |
60% | June 11 - 17 | Ìý | Ìý |
50% | June 18 - 24 | Ìý | Ìý |
40% | June 25 - July 1 | Ìý | Ìý |
No refund after July 1
|
Ìý |
Spring 2024 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
REGULAR SESSION
|
|
100% | January 8 - 22 |
80% | January 23 - 29 |
75% | January 30 - February 5 |
70% | February 6 - 12 |
60% | February 13 - 19 |
55% | February 20 - 26 |
50% | February 27 - March 4 |
40% | March 5 - 20 |
No refund after March 20
|
|
SPRING BREAK: MARCH 9 - 17
|
DIVINITY SCHOOL
REGULAR SESSION
|
|
100% | January 8 - 22 |
80% | January 23 - 29 |
75% | January 30 - February 5 |
70% | February 6 - 12 |
60% | February 13 - 19 |
55% | February 20 - 26 |
50% | February 27 - March 4 |
40% | March 5 - 20 |
No refund after March 20
|
|
SPRING BREAK: MARCH 9 - 17
|
SCHOOL OF ENGINEERING
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | January 8 - 22 | 100% | January 8 - 22 |
80% | January 23 - 29 | 80% | January 23 - 29 |
75% | January 30 - February 5 | 75% | January 30 - February 5 |
70% | February 6 - 12 | 70% | February 6 - 12 |
60% | February 13 - 19 | 60% | February 13 - 19 |
55% | February 20 - 26 | 55% | February 20 - 26 |
50% | February 27 - March 4 | 50% | February 27 - March 4 |
40% | March 5 - 20 | 40% | March 5 - 20 |
No refund after March 20 | No refund after March 20 | ||
SPRING BREAK: MARCH 9 - 17
|
SPRING BREAK: MARCH 9 - 17 |
Ìý
ONLINE CS FULL SESSION
|
ONLINE ENGM FULL SESSION
|
||
100% | January 8 - 16 | 100% | January 8 - 16 |
90% | January 17 - 23 | 90% | January 17 - 23 |
80% | January 24 - 30 | 80% | January 24 - 30 |
75% | January 31 - February 6 | 75% | January 31 - February 6 |
70% | February 7 - 13 | 70% | February 7 - 13 |
60% | February 14 - 20 | 60% | February 14 - 20 |
55% | February 21 - 27 | 55% | February 21 - 27 |
50% | February 28 - March 5 | 50% | February 28 - March 5 |
40% | March 6 - 20 | 40% | March 6 - 20 |
No refund after March 20
|
No refund after March 20
|
||
SPRING BREAK: MARCH 9 - 17 |
SPRING BREAK: MARCH 9 - 17
|
Ìý
ONLINE 1ST HALF SESSION
|
ONLINE 2ND HALF SESSION
|
||
100% | January 8 - 16 | 100% | March 5 - 22 |
75% | January 17 - 23 | 75% | March 23 - 29 |
60% | January 24 - 30 | 60% | March 30 - April 5 |
40% | January 31 - February 4 | 40% | April 6 - 11 |
No refund after February 4
|
No refund after April 11
|
||
SPRING BREAK: MARCH 9 - 17 |
SPRING BREAK: MARCH 9 - 17
|
LAW SCHOOL
REGULAR SESSION
|
|
100% | January 8 - 15 |
90% | January 16 - 22 |
80% | January 23 - 29 |
75% | January 30 - February 5 |
65% | February 6 - 12 |
60% | February 13 - 19 |
55% | February 20 - 26 |
45% | February 27 - March 4 |
40% | March 5 - 6 |
No refund after March 6
|
Ìý
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
100% | January 8 - 15 | 100% | March 4 - 20 |
80% | January 16 - 22 | 80% | March 21 - 27 |
65% | January 23 - 29 | 65% | March 28 - April 3 |
50% | January 30 - February 5 | 50% | April 4 - 10 |
40% | February 6 - 8 | 40% | April 11 - 13 |
No refund after February 8
|
No refund after April 13
|
||
Ìý | SPRING BREAK: MARCH 9 - 17 |
SCHOOL OF MEDICINE
MD | Ìý |
PROF DEGREES OTHER THAN MD
|
|
100% | January 2 - 8 | 100% | January 8 - 19 |
90% | January 9 - 15 | 85% | January 20 - 26 |
85% | January 16 - 22 | 80% | January 27 - February 2 |
80% | January 23 - 29 | 70% | February 3 - 9 |
75% | January 30 - February 5 | 65% | February 10 - 16 |
65% | February 6 - 12 | 60% | February 17 - 23 |
60% | February 13 - 19 | 50% | February 24 - March 1 |
50% | February 20- 26 | 45% | March 2 - 8 |
45% | February 27 - March 4 |
40% |
March 9 - 20 |
40% | March 5 - 20 |
No refund after March 20
|
|
No refund after March 20
|
SPRING BREAK: MARCH 9 - 17
|
||
SPRING BREAK: MARCH 9 - 17 |
Ìý
|
SCHOOL OF NURSING
REGULAR SESSION
|
|
100% | January 3 - 19 |
80% | January 20 - 26 |
75% | January 27 - February 2 |
70% | February 3 - 9 |
60% | February 10 - 16 |
55% | February 17 - 23 |
50% | February 24 - March 1 |
40% | March 2 - 7 |
No refund after March 7
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION
|
|
100% | January 8 - 14 |
90% | January 15 - 21 |
85% | January 22 - 28 |
75% | January 29 - February 4 |
70% | February 5 - 11 |
65% | February 12 - 18 |
60% | February 19 - 25 |
50% | February 26 - March 3 |
45% | March 4 - 19 |
40% | March 20 - 22 |
No refund after March 22
|
|
SPRING BREAK: MARCH 9 - 17
|
PEABODY COLLEGE
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | January 8 - 22 | 100% | January 8 - 22 |
80% | January 23 - 29 | 80% | January 23 - 29 |
75% | January 30 - February 5 | 75% | January 30 - February 5 |
70% | February 6 - 12 | 70% | February 6 - 12 |
60% | February 13 - 19 | 60% | February 13 - 19 |
55% | February 20 - 26 | 55% | February 20 - 26 |
50% | February 27 - March 4 | 50% | February 27 - March 4 |
40% | March 5 - 20 | 40% | March 5 - 20 |
No refund after March 20
|
No refund after March 20 | ||
SPRING BREAK: MARCH 9 - 17 |
SPRING BREAK: MARCH 9 - 17
|
Fall 2023 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
REGULAR SESSION
|
|
100% | August 23 - September 5 |
85% | September 6 - 12 |
75% | September 13 - 19 |
70% | September 20 - 26 |
65% | September 27 - October 3 |
55% | October 4 - 10 |
50% | October 11 - 17 |
40% | October 18 - 25 |
No refund after October 25
|
DIVINITY SCHOOL
REGULAR SESSION
|
|
100% | August 23 - September 5 |
85% | September 6 - 12 |
75% | September 13 - 19 |
70% | September 20 - 26 |
65% | September 27 - October 3 |
55% | October 4 - 10 |
50% | October 11 - 17 |
40% | October 18 - 25 |
No refund after October 25
|
SCHOOL OF ENGINEERING
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | August 23 - September 5 | 100% | August 23 - September 5 |
85% | September 6 - 12 | 85% | September 6 - 12 |
75% | September 13 - 19 | 75% | September 13 - 19 |
70% | September 20 - 26 | 70% | September 20 - 26 |
65% | September 27 - October 3 | 65% | September 27 - October 3 |
55% | October 4 - 10 | 55% | October 4 - 10 |
50% | October 11 - 17 | 50% | October 11 - 17 |
40% | October 18 - 25 | 40% | October 18 - 25 |
No refund after October 25
|
No refund after October 25
|
Ìý
ONLINE CS FULL SESSION
|
ONLINE ENGM FULL SESSION
|
||
100% | August 23 - 29 | 100% | August 23 - 29 |
90% | August 30 - September 5 | 90% | August 30 - September 5 |
85% | September 6 - 12 | 85% | September 6 - 12 |
75% | September 13 - 19 | 75% | September 13 - 19 |
70% | September 20 - 26 | 70% | September 20 - 26 |
65% | September 27 - October 3 | 65% | September 27 - October 3 |
55% | October 4 - 10 | 55% | October 4 - 10 |
50% | October 11 - 17 | 50% | October 11 - 17 |
40% | October 18 - 25 | 40% | October 18 - 25 |
No refund after October 25
|
No refund after October 25
|
Ìý
ONLINE FIRST HALF SESSION
|
ONLINE SECOND HALF SESSION
|
||
100% | August 23 - 29 | 100% | October 18 - 24 |
75% | August 30 - September 5 | 75% | October 25 - 31 |
60% | September 6 - 12 | 65% | November 1 - 7 |
40% | September 13 - 17 | 50% | November 8 - 14 |
No refund after September 17
|
40% | November 15 - 17 | |
Ìý |
No refund after November 17
|
LAW SCHOOL
REGULAR SESSION
|
|
100% | August 21 - 27 |
90% | August 28 - September 3 |
80% | September 4 - 10 |
70% | September 11 - 17 |
65% | September 18 - 24 |
55% | September 25 - October 1 |
50% | October 2 - 8 |
40% | October 9 - 12 |
No refund after October 12
|
Ìý
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
100% | September 4 - 11 | 100% | October 30 - November 6 |
80% | September 12 - 18 | 80% | November 7 - 13 |
65% | September 19 - 25 | 65% | November 14 - 20 |
50% | September 26 - October 2 | 50% | November 21 - 27 |
40% | October 3 - 5 | 40% | November 28 - December 1 |
No refund after October 5
|
No refund after December 1
|
SCHOOL OF MEDICINE
MD 1ST YEAR
|
MD 2ND - 4TH YEAR
|
||
100% | July 17 - August 1 | 100% | July 5 - 20 |
90% | August 2 - 8 | 90% | July 21 - 27 |
85% | August 9 - 15 | 85% | July 28 - August 3 |
80% | August 16 - 22 | 80% | August 4 - 10 |
75% | August 23 - 29 | 75% | August 11 - 17 |
65% | August 30 - September 5 | 65% | August 18 - 24 |
60% | September 6 - 12 | 60% | August 25 - 31 |
50% | September 13 - 19 | 50% | September 1 - 7 |
45% | September 20 - 26 | 45% | September 8 - 14 |
40% | September 27 - October 3 | 40% | September 15 - 21 |
No refund after October 3
|
No refund after September 21
|
Ìý
PROF DEGREES OTHER THAN MD
|
|
100% | August 23 - September 6 |
80% | September 7 - 13 |
75% | September 14 - 20 |
70% | September 21 - 27 |
65% | September 28 - October 4 |
55% | October 5 - 11 |
50% | October 12 - 18 |
40% | October 19 - 25 |
No refund after October 25
|
SCHOOL OF NURSING
REGULAR SESSION
|
|
100% | August 18 - September 1 |
85% | September 2 - 8 |
75% | September 9 - 15 |
70% | September 16 - 22 |
65% | September 23 - 29 |
60% | September 30 - October 6 |
50% | October 7 - 13 |
45% | October 14 - 20 |
40% | October 21 - 24 |
No refund after October 24
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
ALL SESSIONS
|
|
100% | August 21 - 27 |
90% | August 28 - September 3 |
85% | September 4 - 10 |
75% | September 11 - 17 |
70% | September 18 - 24 |
65% | September 25 - October 1 |
60% | October 2 - 8 |
50% | October 9 - 15 |
45% | October 16 - 22 |
40% | October 23 - 27 |
No refund after October 27
|
PEABODY COLLEGE
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | August 23 - September 5 | 100% | August 23 - September 5 |
85% | September 6 - 12 | 85% | September 6 - 12 |
75% | September 13 - 19 | 75% | September 13 - 19 |
70% | September 20 - 26 | 70% | September 20 - 26 |
65% | September 27 - October 3 | 65% | September 27 - October 3 |
55% | October 4 - 10 | 55% | October 4 - 10 |
50% | October 11 - 17 | 50% | October 11 - 17 |
40% | October 18 - 25 | 40% | October 18 - 25 |
No refund after October 25
|
No refund after October 25
|