Graduate/Professional Student Account Withdrawal Schedules
GET INFORMATION ABOUT TUITION INSURANCE
Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full. Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only. No adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.
Spring 2025 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
REGULAR SESSION
|
|
100% | January 6 - 15 |
85% | January 16 - 22 |
80% | January 23 -29 |
75% | January 30 - February 5 |
65% | February 6 - 12 |
60% | February 13 - 19 |
55% | February 20 - 26 |
45% | February 27 - March 5 |
40% | March 6 - 19 |
No refund after March 19
|
|
SPRING BREAK: MARCH 8 - 16
|
DIVINITY SCHOOL
REGULAR SESSION
|
|
100% | January 6 - 15 |
85% | January 16 - 22 |
80% | January 23 -29 |
75% | January 30 - February 5 |
65% | February 6 - 12 |
60% | February 13 - 19 |
55% | February 20 - 26 |
45% | February 27 - March 5 |
40% | March 6 - 19 |
No refund after March 19
|
|
SPRING BREAK: MARCH 8 - 16 |
SCHOOL OF ENGINEERING
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | January 6 - 15 | 100% | January 6 - 13 |
85% | January 16 - 22 | 90% | January 14 - 20 |
80% | January 23 -29 | 80% | January 21 - 27 |
75% | January 30 - February 5 | 75% | January 28 - February 3 |
65% | February 6 - 12 | 70% | February 4 - 10 |
60% | February 13 - 19 | 60% | February 11 - 17 |
55% | February 20 - 26 | 55% | February 18 - 24 |
45% | February 27 - March 5 | 50% | February 25 - March 3 |
40% | March 6 - 19 | 40% | March 4 - 19 |
No refund after March 19 |
No refund after March 19 |
||
SPRING BREAK: MARCH 8 - 16 | SPRING BREAK: MARCH 8 - 16 |
Ìý
ONLINE CS FULL SESSION
|
ONLINE ENGM FULL SESSION
|
||
100% | January 6 - 13 | 100% | January 6 - 13 |
90% | January 14 - 20 | 90% | January 14 - 20 |
80% | January 21 - 27 | 80% | January 21 - 27 |
75% | January 28 - February 3 | 75% | January 28 - February 3 |
70% | February 4 - 10 | 70% | February 4 - 10 |
60% | February 11 - 17 | 60% | February 11 - 17 |
55% | February 18 - 24 | 55% | February 18 - 2421 - 27 |
50% | February 25 - March 3 | 50% | February 25 - March 3 |
40% | March 4 - 19 | 40% | March 4 - 19 |
No refund after March 19
|
No refund after March 19
|
||
SPRING BREAK: MARCH 8 - 16 | SPRING BREAK: MARCH 8 - 16 |
Ìý
ONLINE 1ST HALF SESSION
|
ONLINE 2ND HALF SESSION
|
||
100% | January 8 - 13 | 100% | March 4 - 20 |
75% | January 14 - 20 | 75% | March 21 - 27 |
60% | January 21 - 27 | 60% | March 28 - April 3 |
40% | January 28 - February 2 | 40% | April 4 - 10 |
No refund after February 2
|
No refund after April 10
|
||
Ìý | SPRING BREAK: MARCH 8 - 16 |
LAW SCHOOL
REGULAR SESSION
|
|
100% | January 6 - 13 |
90% | January 14 - 20 |
80% | January 21 - 27 |
75% | January 28 - February 3 |
65% | February 4 - 10 |
60% | February 11 - 17 |
55% | February 18 - 24 |
45% | February 25 - March 3 |
40% | March 4 - 5 |
No refund after March 5
|
Ìý
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
100% | January 6 - 13 | 100% | March 3 - 19 |
80% | January 14 - 20 | 80% | March 20 - 26 |
65% | January 21 - 27 | 65% | March 27 - April 2 |
50% | January 28 - February 3 | 50% | April 3 - 9 |
40% | February 4 - 6 | 40% | April 10 - 12 |
No refund after February 6
|
No refund after April 12
|
||
Ìý | SPRING BREAK: MARCH 8 - 16 |
SCHOOL OF MEDICINE
MD | Ìý |
PROF DEGREES OTHER THAN MD
|
|
100% | January 2 - 8 | 100% | January 6 - 14 |
90% | January 9 - 15 | 90% | January 15 - 21 |
85% | January 16 - 22 | 80% | January 22 - 28 |
80% | January 23 - 29 | 75% | January 29 - February 4 |
75% | January 30 - February 5 | 70% | February 5 - 11 |
65% | February 6 - 12 | 60% | February 12 - 18 |
60% | February 13 - 19 | 55% | February 19 - 25 |
50% | February 20- 26 | 50% | February 26 - March 4 |
45% | February 27 - March 4 |
40% |
March 5 - 19 |
40% | March 5 - 20 |
No refund after March 19
|
|
No refund after March 20
|
SPRING BREAK: MARCH 8 - 16 | ||
SPRING BREAK: MARCH 8 - 16 |
Ìý
|
SCHOOL OF NURSING
REGULAR SESSION
|
|
100% | January 3 - 17 |
80% | January 18 - 24 |
75% | January 25 - 31 |
70% | February 1 - 7 |
60% | February 8 - 14 |
55% | February 15 - 21 |
50% | February 22 - 28 |
40% | March 1 - 7 |
No refund after March 7
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
REGULAR SESSION
|
|
100% | January 4 - 12 |
90% | January 13 - 19 |
85% | January 20 - 26 |
75% | January 27 - February 2 |
70% | February 3 - 9 |
65% | February 10 - 16 |
60% | February 17 - 23 |
50% | February 24 - March 2 |
45% | March 3 - 18 |
40% | March 19 - 21 |
No refund after March 21
|
|
SPRING BREAK: MARCH 8 - 16 |
PEABODY COLLEGE
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | January 6 - 15 | 100% | January 6 - 15 |
85% | January 16 - 22 | 85% | January 16 - 22 |
80% | January 23 - 29 | 80% | January 23 - 29 |
75% | January 30 -February 5 | 75% | January 30 -February 5 |
65% | February 6 - 12 | 66% | February 6 - 12 |
60% | February 13 - 19 | 60% | February 13 - 19 |
55% | February 20 - 26 | 55% | February 20 - 26 |
45% | February 27 - March 5 | 45% | February 27 - March 5 |
40% | March 6 - 19 | 40% | March 6 - 19 |
No refund after March 19
|
No refund after March 19 | ||
SPRING BREAK: MARCH 8 - 16 | SPRING BREAK: MARCH 8 - 16 |
Fall 2024 Withdrawal Tuition Refund Schedule
Graduate School
Divinity School
School of Engineering
Law School
School of Medicine
School of Nursing
Owen Graduate School of Management
Peabody College
GRADUATE SCHOOL
REGULAR SESSION
|
|
100% | August 21 - 30 |
85% | August 31 - September 6 |
80% | September 7 - 13 |
75% | September 14 - 20 |
65% | September 21 - 27 |
60% | September 28Ìý - October 4 |
55% | October 5 - 11 |
50% | October 12 - 18 |
40% | October 19 - 23 |
No refund after October 23
|
DIVINITY SCHOOL
REGULAR SESSION
|
|
100% | August 21 - 30 |
85% | August 31 - September 6 |
80% | September 7 - 13 |
75% | September 14 - 20 |
65% | September 21 - 27 |
60% | September 28Ìý - October 4 |
55% | October 5 - 11 |
50% | October 12 - 18 |
40% | October 19 - 23 |
No refund after October 23
|
SCHOOL OF ENGINEERING
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | August 21 - 30 | 100% | August 21 - 30 |
85% | August 31 - September 6 | 85% | August 31 - September 6 |
80% | September 7 - 13 | 80% | September 7 - 13 |
75% | September 14 - 20 | 75% | September 14 - 20 |
65% | September 21 - 27 | 65% | September 21 - 27 |
60% | September 28 - October 4 | 60% | September 28 - October 4 |
55% | October 5 - 11 | 55% | October 5 - 11 |
50% | October 12 - 18 | 50% | October 12 - 18 |
40% | October 19 - 23 | 40% | October 19 - 23 |
No refund after October 23
|
No refund after October 23
|
Ìý
ONLINE CS FULL SESSION
|
ONLINE ENGM FULL SESSION
|
||
100% | August 21 - 27 | 100% | August 21 - 27 |
90% | August 28 - September 3 | 90% | August 28 - September 3 |
85% | September 4 - 10 | 85% | September 4 - 10 |
75% | September 11 - 17 | 75% | September 11 - 17 |
70% | September 18 - 24 | 70% | September 18 - 24 |
65% | September 25 - October 1 | 65% | September 25 - October 1 |
55% | October 2 - 8 | 55% | October 2 - 8 |
50% | October 9 - 15 | 50% | October 9 - 15 |
40% | October 16 - 23 | 40% | October 16 - 23 |
No refund after October 23
|
No refund after October 23
|
Ìý
ONLINE FIRST HALF SESSION
|
ONLINE SECOND HALF SESSION
|
||
100% | August 21 - 27 | 100% | October 15 - 21 |
75% | August 28 - September 3 | 80% | October 22 - 28 |
60% | September 4 - 10 | 65% | October 29 - November 4 |
40% | September 11 - 15 | 50% | November 5 - 11 |
No refund after September 15
|
40% | November 12 - 14 | |
Ìý |
No refund after November 14
|
LAW SCHOOL
REGULAR SESSION
|
|
100% | August 26 - September 1 |
90% | September 2 - 8 |
80% | September 9 - 15 |
70% | September 16 - 22 |
65% | September 23 - 29 |
55% | September 30 - October 6 |
50% | October 7 - 13 |
40% | October 14 - 17 |
No refund after October 17
|
Ìý
DISTANCE LAW FIRST HALF SESSION
|
DISTANCE LAW SECOND HALF SESSION
|
||
100% | September 2 - 9 | 100% | October 28 - November 4 |
80% | September 10 - 16 | 80% | November 5 - 11 |
65% | September 17 - 23 | 65% | November 12 - 18 |
50% | September 24 - 30 | 50% | November 19 - 25 |
40% | October 1 - 3 | 40% | November 26 - 29 |
No refund after October 3
|
No refund after November 29
|
SCHOOL OF MEDICINE
MD 1ST YEAR
|
MD 2ND YEAR
|
||
100% | July 18 - August 2 | 100% | July 1 - 16 |
90% | August 3 - 9 | 90% | July 17 - August 29 |
85% | August 10 - 16 | 85% | August 30 - September 5 |
80% | August 17 - 23 | 80% | September 6 - 12 |
75% | August 24 - 30 | 75% | September 13 - 19 |
65% | August 31 - September 6 | 65% | September 20 - 26 |
60% | September 7 - 13 | 60% | September 27 - October 3 |
50% | September 14 - 20 | 50% | October 4 - 10 |
45% | September 21 - 27 | 45% | October 11 - 17 |
40% | September 28 - October 4 | 40% | October 18 - 24 |
No refund after October 4
|
No refund after October 24
|
Ìý
MD 3RD - 4TH YEAR
|
PROF DEGREES OTHER THAN MD | ||
100% | July 1 - 16 | 100% | August 21 - September 4 |
90% | July 17 - 23 | 80% | September 5 - 11 |
85% | July 24 - 30 | 75% | September 12 - 18 |
80% | July 31 - August 6 | 70% | September 19 - 25 |
75% | August 7 - 13 | 65% | September 26 - October 2 |
65% | August 14 - 20 | 55% | October 3 - 9 |
60% | August 21 - 27 | 50% | October 10 - 16 |
50% | August 28 - September 3 | 40% | October 17 - 23 |
45% | September 4 - 10 | No refund after October 23 | |
40% | September 11 - 17 | Ìý | |
No refund after September 17
|
Ìý |
SCHOOL OF NURSING
REGULAR SESSION
|
|
100% | August 16 - 30 |
85% | August 31 - September 6 |
75% | September 7 - 13 |
70% | September 14 - 20 |
65% | September 21 - 27 |
60% | September 28 - October 4 |
50% | October 5 - 11 |
45% | October 12 - 18 |
40% | October 19 - 22 |
No refund after October 22
|
OWEN GRADUATE SCHOOL OF MANAGEMENT
ALL SESSIONS
|
|
100% | August 19 - 25 |
90% | August 26 - September 1 |
85% | September 2 - 8 |
75% | September 9 - 15 |
70% | September 16 - 22 |
65% | September 23 - 29 |
60% | September 30 - October 6 |
50% | October 7 - 13 |
45% | October 14 - 20 |
40% | October 21 - 25 |
No refund after October 25
|
PEABODY COLLEGE
REGULAR SESSION
|
ONLINE REGULAR SESSION
|
||
100% | August 21 - 30 | 100% | August 21 - 30 |
85% | August 31 - September 6 | 85% | August 31 - September 6 |
80% | September 7 - 13 | 80% | September 7 - 13 |
75% | September 14 - 20 | 75% | September 14 - 20 |
65% | September 21 - 27 | 65% | September 21 - 27 |
60% | September 28 - October 4 | 60% | September 28 - October 4 |
55% | October 5 - 11 | 55% | October 5 - 11 |
50% | October 12 - 18 | 50% | October 12 - 18 |
40% | October 19 - 23 | 40% | October 19 - 23 |
No refund after October 23
|
No refund after October 23
|