Undergraduate Student Account Withdrawal Schedules
GET INFORMATION ABOUT TUITION INSURANCE
Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full.Ìý Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only.Ìý Please note that no adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.
Summer 2021 Withdrawal Tuition Refund Schedule
REGULAR SESSION |
MAYMESTER |
FIRST HALF SESSION |
||||||
100% | June 8 - 10 | Ìý | 100% | May 11 - 12 | Ìý | 100% | June 8 - 10 | Ìý |
90% | June 11 - 19 | Ìý | 90% | May 13 - 14 | Ìý | 90% | June 11 - 14 | Ìý |
80% | June 20 - 26 | Ìý | 80% | May 15 - 18 | Ìý | 80% | June 15 - 16 | Ìý |
70% | June 27 - July 3 | Ìý | 70% | May 19 - 20 | Ìý | 70% | June 17 - 19 | Ìý |
60% | July 4 - 10 | Ìý | 60% | May 21 - 23 | Ìý | 60% | June 20 - 22 | Ìý |
50% | July 11 - 17 | Ìý | 50% | May 24 - 26 | Ìý | 50% | June 23 - 25 | Ìý |
40% | July 18 - 23 | Ìý | 40% | May 27 - 29 | Ìý | 40% | June 26 - 29 | Ìý |
No refund after July 23 |
No refund after May 29 |
No refund after June 29 |
Ìý
SECOND HALF SESSION | ||
100% | July 13 - 15 | Ìý |
90% | July 16 - 19 | Ìý |
80% | July 20 - 21 | Ìý |
70% | July 22 - 24 | Ìý |
60% | July 25 - 27 | Ìý |
50% | July 28 - 30 | Ìý |
40% | July 31 - August 3 | Ìý |
No refund after August 3 |
Spring 2021 Withdrawal Tuition Refund Schedule
REGULAR SESSION |
HALF-TERM BUSINESS MODULE 1 |
HALF-TERM BUSINESS MODULE 2 |
||||||
100% | January 25 - February 5 | Ìý | 100% | January 25 - 27 | Ìý | 100% | March 15 - 17 | Ìý |
90% | February 6 - 8 | Ìý | 90% | January 28 - 30 | Ìý | 90% | March 18 - 20 | Ìý |
85% | February 9 - 15 | Ìý | 85% | January 31 - February 2 | Ìý | 85% | March 21 - 23 | Ìý |
80% | February 16 - 22 | Ìý | 80% | February 3 - 5 | Ìý | 80% | March 24 - 26 | Ìý |
75% | February 23 - March 1 | Ìý | 75% | February 6 - 8 | Ìý | 75% | March 27 - 29 | Ìý |
65% | March 2 - 8 | Ìý | 65% | February 9 - 11 | Ìý | 65% | March 30 - April 1 | Ìý |
60% | March 9 - 15 | Ìý | 60% | February 12 - 14 | Ìý | 60% | April 2 - 4 | Ìý |
50% | March 16 - 22 | Ìý | 50% | February 15 - 17 | Ìý | 50% | April 5 - 7 | Ìý |
45% | March 23 - 29 | Ìý | 45% | February 18 - 20 | Ìý | 45% | April 8 - 10 | Ìý |
40% | March 30 - April 5 | Ìý | 40% | February 21 - 23 | Ìý | 40% | April 11 - 13 | Ìý |
No refund after April 5 |
No refund after February 23 |
No refund after April 13 |
Fall 2020 Withdrawal Tuition Refund Schedule
REGULAR SESSION |
HALF-TERM BUSINESS MODULE 1 |
HALF-TERM BUSINESS MODULE 2 |
||||||
100% | August 24 - September 4 | Ìý | 100% | August 24 - 26 | Ìý | 100% | October 12 - 14 | Ìý |
90% | September 5 - 7 | Ìý | 90% | August 27 - 29 | Ìý | 90% | October 15 - 17 | Ìý |
85% | September 8 - 14 | Ìý | 85% | August 30 - September 1 | Ìý | 85% | October 18 - 20 | Ìý |
80% | September 15 - 21 | Ìý | 80% | September 2 - 4 | Ìý | 80% | October 21 - 23 | Ìý |
75% | September 22 - 28 | Ìý | 75% | September 5 - 7 | Ìý | 75% | October 24 - 26 | Ìý |
65% | September 29 - October 5 | Ìý | 65% | September 8 - 10 | Ìý | 65% | October 27 - 29 | Ìý |
60% | October 6 - 12 | Ìý | 60% | September 11 - 13 | Ìý | 60% | October 30 - November 1 | Ìý |
50% | October 13 - 19 | Ìý | 50% | September 14 - 16 | Ìý | 50% | November 2 - 4 | Ìý |
45% | October 20 - 26 | Ìý | 45% | September 17 - 19 | Ìý | 45% | November 5 - 7 | Ìý |
40% | October 27 - November 2 | Ìý | 40% | September 20 - 22 | Ìý | 40% | November 8 - 10 | Ìý |
No refund after November 2 |
No refund after September 22 |
No refund after November 10 |
Ìý
MODULE 1 |
MODULE 2 |
MODULE 3 |
||||||
100% | August 24 - 25 | Ìý | 100% | September 24 - 25 | Ìý | 100% | October 27 - 28 | Ìý |
90% | August 26 - 27 | Ìý | 90% | September 26 - 27 | Ìý | 90% | October 29 - 30 | Ìý |
85% | August 28 - 29 | Ìý | 85% | September 28 - 29 | Ìý | 85% | October 31 - November 1 | Ìý |
80% | August 30 - 31 | Ìý | 80% | September 30 - October 1 | Ìý | 80% | November 2 - 3 | Ìý |
75% | September 1 - 2 | Ìý | 75% | October 2 - 3 | Ìý | 75% | November 4 - 5 | Ìý |
65% | September 3 - 4 | Ìý | 65% | October 4 - 5 | Ìý | 65% | November 6 - 7 | Ìý |
60% | September 5 - 6 | Ìý | 60% | October 6 - 7 | Ìý | 60% | November 8 - 9 | Ìý |
50% | September 7 - 8 | Ìý | 50% | October 8 - 9 | Ìý | 50% | November 10 - 11 | Ìý |
45% | September 9 - 10 | Ìý | 45% | October 10 - 11 | Ìý | 45% | November 12 - 13 | Ìý |
40% | September 11 - 12 | Ìý | 40% | October 12 - 13 | Ìý | 40% | November 14 - 15 | Ìý |
No refund after September 12 |
No refund after October 13 |
No refund after November 15 |