Undergraduate Student Account Withdrawal Schedules
GET INFORMATION ABOUT TUITION INSURANCE
Withdrawals processed within the 100% adjustment period shown below will be credited for all charges (Tuition and Fees) in full. Withdrawals processed after the 100% period has ended will receive a prorated adjustment for tuition and housing/dining (if applicable) only. No adjustment will be made to other Mandatory Fees (including but not limited to the Student Services Fee, Student Health Fee, Student Health Insurance Premium, Transcript Fee, Course Fees, Lab Fees, First Year Fee, Residential Fee, Parking, etc…) after the 100% period has ended.
Please note that these withdrawal calendars do not apply to Study Abroad programs offered through the Global Education Office (GEO). Information regarding their refund/withdrawal policies can be found on their website at .
Summer 2022 Withdrawal Tuition Refund Schedule
REGULAR SESSION |
MAYMESTER |
FIRST HALF SESSION |
||||||
100% | June 7 - 9 | Ìý | 100% | May 10 - 11 | Ìý | 100% | June 7 - 9 | Ìý |
90% | June 10 - 15 | Ìý | 90% | May 12 - 13 | Ìý | 90% | June 10 - 11 | Ìý |
80% | June 16 - 21 | Ìý | 80% | May 14 - 15 | Ìý | 80% | June 12 - 14 | Ìý |
70% | June 22 - 27 | Ìý | 70% | May 16 - 17 | Ìý | 70% | June 15 - 17 | Ìý |
60% | June 28 - July 3 | Ìý | 60% | May 18 - 19 | Ìý | 60% | June 18 - 20 | Ìý |
50% | July 4 - 9 | Ìý | 50% | May 20 - 21 | Ìý | 50% | June 21 - 23 | Ìý |
40% | July 10 - 15 | Ìý | 40% | May 22 - 24 | Ìý | 40% | June 24 - 25 | Ìý |
No refund after July 15 |
No refund after May 24 |
No refund after June 25 |
Ìý
SECOND HALF SESSION | ||
100% | July 12 - 13 | Ìý |
90% | July 14 - 16 | Ìý |
80% | July 17 - 19 | Ìý |
70% | July 20 - 22 | Ìý |
60% | July 23 - 25 | Ìý |
50% | July 26 - 28 | Ìý |
40% | July 29 - 30 | Ìý |
No refund after July 30 |
Spring 2022 Withdrawal Tuition Refund Schedule
REGULAR SESSION |
HALF-TERM BUSINESS MODULE 1 |
HALF-TERM BUSINESS MODULE 2 |
||||||
100% | January 17 - 30 | Ìý | 100% | January 17 - 20 | Ìý | 100% | March 14 - 17 | Ìý |
85% | January 31 - February 6 | Ìý | 90% | January 21 - 23 | Ìý | 90% | March 18 - 20 | Ìý |
75% | February 7 - 13 | Ìý | 85% | January 24 - 26 | Ìý | 85% | March 21 - 23 | Ìý |
70% | February 14 - 20 | Ìý | 75% | January 27 - 29 | Ìý | 75% | March 24 - 26 | Ìý |
65% | February 21 - 27 | Ìý | 70% | January 30 - February 1 | Ìý | 70% | March 27 - 29 | Ìý |
55% | February 28 - March 15 | Ìý | 65% | February 2 - 4 | Ìý | 65% | March 30 - April 1 | Ìý |
50% | MarchÌý 16 - 22 | Ìý | 55% |
February 5 - 7 |
Ìý | 55% | April 2 - 4 | Ìý |
40% | MarchÌý 23 - 30 | Ìý | 50% | February 8 - 10 | Ìý | 50% | April 5 - 7 | Ìý |
No refund after March 30 | 40% |
February 11 - 13 |
Ìý | 40% |
April 8 - 10 |
Ìý | ||
Ìý |
No refund after February 13 |
No refund after April 10 |
||||||
SPRING BREAK: MARCH 5 - 13 | Ìý | Ìý |
Fall 2021 Withdrawal Tuition Refund Schedule
REGULAR SESSION |
HALF-TERM BUSINESS MODULE 1 |
HALF-TERM BUSINESS MODULE 2 |
||||||
100% | August 25 - September 7 | Ìý | 100% | August 25 - 28 | Ìý | 100% | October 13 - 16 | Ìý |
85% | September 8 - 14 | Ìý | 90% | August 29 - 31 | Ìý | 90% | October 17 - 19 | Ìý |
75% | September 15 - 21 | Ìý | 85% | September 1 - 3 | Ìý | 85% | October 20 - 22 | Ìý |
70% | September 22 - 28 | Ìý | 75% | September 4 - 6 | Ìý | 75% | October 23 - 25 | Ìý |
65% | September 29 - October 5 | Ìý | 70% | September 7 - 9 | Ìý | 70% | October 26 - 28 | Ìý |
55% | October 6 - 12 | Ìý | 65% | September 10 - 12 | Ìý | 65% | October 29 - 31 | Ìý |
50% | October 13 - 19 | Ìý | 55% | September 13 - 15 | Ìý | 55% | November 1 - 3 | Ìý |
40% | October 20 - 27 | Ìý | 50% | September 16 - 18 | Ìý | 50% | November 4 - 6 | Ìý |
No refund after October 27 | Ìý | 40% | September 19 - 21 | Ìý | 40% | November 7 - 9 | Ìý | |
Ìý |
No refund after September 21 |
No refund after November 9 |
Ìý
MODULE 1 |
MODULE 2 |
MODULE 3 |
||||||
100% | August 25 - 27 | Ìý | 100% | September 27 - 29 | Ìý | 100% | November 1 - 3 | Ìý |
90% | August 28 - 29 | Ìý | 90% | September 30 - October 1 | Ìý | 90% | November 4 - 5 | Ìý |
85% | August 30 - 31 | Ìý | 85% | October 2 - 3 | Ìý | 85% | November 6 - 7 | Ìý |
75% | September 1 - 2 | Ìý | 75% | October 4 - 5 | Ìý | 75% | November 8 - 9 | Ìý |
70% | September 3 - 4 | Ìý | 70% | October 6 - 7 | Ìý | 70% | November 10 - 11 | Ìý |
65% | September 5 - 6 | Ìý | 65% | October 8 - 9 | Ìý | 65% | November 12 - 13 | Ìý |
55% | September 7 - 8 | Ìý | 55% | October 10 - 11 | Ìý | 55% | November 14 - 15 | Ìý |
50% | September 9 - 10 | Ìý | 50% | October 12 - 13 | Ìý | 50% | November 16 - 17 | Ìý |
40% | September 11 - 12 | Ìý | 40% | October 14 - 15 | Ìý | 40% | November 18 - 19 | Ìý |
No refund after September 12 |
No refund after October 15 |
No refund after November 19 |